Below is a comprehensive list domain extensions that are supported by instra.
Ext. | Register | Renew | Transfer | Restore | Whois Priv |
---|---|---|---|---|---|
ac | $133 | $133 | $133 | $133 | |
ac.im | $86 | $86 | $86 | $86 | |
ac.mu | $84.7 | $84.7 | $169.4 | $2184.7 | |
ac.nz | $89.3 | $89.3 | $89.3 | $113.3 | |
academy | $49 | $49 | $49 | $99 | |
accountant | $24.99 | $16.99 | $21.99 | $76.99 | |
accountants | $125 | $125 | $125 | $175 | |
actor | $59 | $59 | $59 | $109 | |
adult | $119.99 | $119 | $119 | $179 | |
ae | $55 | $55 | $55 | $55 | |
ae.org | $24.99 | $22.5 | $22.5 | $72.5 | |
af | $99 | $99 | $129 | $198 | |
africa | $19.99 | $19.99 | $19.99 | $19.99 | |
africa.com | $59.99 | $59.99 | $59.99 | $59.99 | |
ag | $250 | $250 | $500 | $500 | |
agency | $37 | $37 | $37 | $87 | |
ai | $159 | $159 | $159 | $219 | |
am | $125 | $125 | $250 | $250 | |
amsterdam | $42 | $75 | $75 | $197 | |
apartments | $89 | $89 | $89 | $139 | |
app | $19.99 | $19.99 | $19.99 | $19.99 | |
ar | $111 | $86 | $86 | $86 | |
archi | $99.99 | $99.99 | $199.98 | $209.98 | |
army | $49 | $49 | $49 | $99 | |
art | $22.49 | $22.49 | $44.98 | $62.49 | |
as | $100 | $100 | $100 | $100 | |
asia | $59.99 | $59 | $59 | $109 | |
asn.au | $28 | $28 | $28 | $38 | |
associates | $49 | $49 | $49 | $99 | |
at | $105 | $105 | $105 | $155 | |
attorney | $59 | $59 | $59 | $109 | |
au | $36 | $36 | $36 | $36 | |
auction | $49 | $49 | $49 | $99 | |
audio | $119.99 | $119.99 | $119.99 | $159.99 | |
auto | $2999 | $2999 | $2999 | $3039 | |
autos | $19.99 | $19.99 | $39.98 | $74.99 | |
auz.biz | $28 | $28 | $28 | $28 | |
auz.info | $28 | $28 | $28 | $78 | |
auz.net | $28 | $28 | $28 | $28 | |
az | $395 | $395 | $515 | $605 | |
ba | $289 | $289 | $314 | $289 | |
baby | $64.99 | $64.99 | $64.99 | $154.99 | |
band | $22.5 | $22.5 | $22.5 | $82.5 | |
bank | $999 | $999 | $999 | $999 | |
bar | $125 | $125 | $125 | $165 | |
barcelona | $70 | $99 | $99 | $219 | |
bargains | $30 | $49 | $49 | $99 | |
bayern | $59.99 | $59.99 | $59.99 | $59.99 | |
be | $9.99 | $105 | $105 | $126 | |
beauty | $21.99 | $21.99 | $21.99 | $76.99 | |
beer | $49 | $49 | $49 | $49 | |
berlin | $89 | $89 | $89 | $238 | |
best | $149 | $149 | $149 | $149 | |
bet | $24.99 | $24.99 | $24.99 | $74.99 | |
bg | $195 | $195 | $195 | $195 | |
bh | $899 | $899 | $988 | $1077 | |
bi | $151 | $199 | $199 | $399 | |
bid | $16.99 | $16.99 | $19.49 | $66.99 | |
bike | $49 | $49 | $49 | $99 | |
bingo | $50 | $89 | $89 | $139 | |
bio | $99.99 | $99.99 | $199.98 | $209.98 | |
biz | $56 | $56 | $56 | $106 | |
biz.fj | $235 | $235 | $345 | $235 | |
biz.id | $82 | $82 | $82 | $82 | |
biz.ki | $155 | $155 | $185 | $192 | |
biz.pk | $71 | $71 | $71 | $71 | |
biz.pl | $45 | $76 | $76 | $88 | |
biz.pr | $137 | $137 | $137 | $137 | |
biz.tr | $50 | $50 | $50 | $50 | |
biz.tt | $54 | $54 | $54 | $54 | |
biz.vn | $105 | $105 | $105 | $105 | |
black | $65 | $65 | $65 | $115 | |
blackfriday | $169.99 | $169.99 | $169.99 | $169.99 | |
blog | $9.99 | $50 | $50 | $90 | |
blue | $25 | $25 | $25 | $75 | |
bo | $499 | $499 | $499 | $499 | |
boats | $149 | $149 | $149 | $249 | |
boston | $17.99 | $17.99 | $17.99 | $77.99 | |
boutique | $49 | $49 | $49 | $99 | |
br.com | $54.99 | $48 | $48 | $48 | |
broker | $700 | $700 | $700 | $950 | |
brussels | $40 | $59 | $59 | $59 | |
bs | $425 | $425 | $425 | $425 | |
build | $124.99 | $124.99 | $124.99 | $124.99 | |
builders | $49 | $49 | $49 | $99 | |
business | $37 | $37 | $37 | $87 | |
buzz | $65 | $65 | $65 | $65 | |
by | $185 | $86 | $86 | $86 | |
bz | $73 | $73 | $146 | $193 | |
bzh | $70 | $99 | $99 | $154 | |
ca | $105 | $105 | $105 | $125 | |
cab | $49 | $49 | $49 | $99 | |
cafe | $49 | $49 | $49 | $99 | |
camera | $75 | $75 | $75 | $125 | |
camp | $74.99 | $74.99 | $74.99 | $124.99 | |
capetown | $39.99 | $39.99 | $39.99 | $89.99 | |
capital | $89 | $89 | $89 | $139 | |
car | $2999 | $2999 | $2999 | $3059 | |
cards | $49 | $49 | $49 | $99 | |
care | $49 | $49 | $49 | $99 | |
career | $175 | $175 | $175 | $225 | |
careers | $89 | $89 | $89 | $139 | |
cars | $2999 | $2999 | $2999 | $3049 | |
casa | $49 | $49 | $49 | $99 | |
cash | $49 | $49 | $49 | $99 | |
casino | $199 | $199 | $199 | $249 | |
cat | $64 | $64 | $64 | $64 | |
catering | $49 | $49 | $49 | $99 | |
cc | $105 | $105 | $105 | $105 | |
cd | $76 | $76 | $76 | $76 | |
center | $35 | $35 | $35 | $85 | |
ceo | $149 | $149 | $149 | $199 | |
cg | $499 | $499 | $499 | $499 | |
ch | $105 | $105 | $105 | $105 | |
charity | $33.99 | $33.99 | $67.98 | $123.99 | |
chat | $49 | $49 | $49 | $99 | |
cheap | $30 | $49 | $49 | $99 | |
christmas | $69.99 | $69.99 | $69.99 | $69.99 | |
church | $51 | $51 | $51 | $101 | |
city | $35 | $35 | $35 | $85 | |
cl | $60 | $60 | $60 | $90 | |
claims | $50 | $89 | $89 | $139 | |
cleaning | $74.99 | $74.99 | $74.99 | $124.99 | |
click | $11.99 | $11.99 | $11.99 | $51.99 | |
clinic | $89 | $89 | $89 | $139 | |
clothing | $49 | $49 | $49 | $99 | |
cloud | $39 | $39 | $39 | $89 | |
club | $25 | $25 | $25 | $75 | |
cm | $110 | $110 | $110 | $110 | |
cn | $145 | $145 | $145 | $219 | |
cn.com | $7.31 | $48 | $48 | $48 | |
co | $41 | $41 | $41 | $91 | |
co.ag | $63 | $63 | $126 | $243 | |
co.ao | $299 | ||||
co.at | $105 | $105 | $105 | $155 | |
co.bi | $149 | $149 | $149 | $149 | |
co.bw | $49.25 | $49.25 | $49.25 | $49.25 | |
co.bz | $27 | $93 | $186 | $213 | |
co.cm | $57 | $57 | $57 | $57 | |
co.com | $49 | $49 | $49 | $98 | |
co.cr | $65 | $65 | $65 | $65 | |
co.dm | $299 | $299 | $299 | $409 | |
co.ee | $105 | $105 | $105 | $105 | |
co.gg | $299 | $299 | $299 | $299 | |
co.gl | $95 | $95 | $95 | $95 | |
co.gy | $138 | $138 | $148 | $158 | |
co.hu | $105 | $105 | $112.5 | $105 | |
co.id | $82 | $82 | $82 | $82 | |
co.il | $49 | $49 | $49 | $49 | |
co.im | $86 | $86 | $86 | $86 | |
co.in | $105 | $105 | $105 | $138 | |
co.je | $299 | $299 | $299 | $333 | |
co.jp | $222 | $222 | $222 | $322 | |
co.ke | $113 | $113 | $113 | $113 | |
co.kr | $63 | $63 | $63 | $93 | |
co.lc | $129 | $129 | $258 | $229 | |
co.ma | $46.2 | $46.2 | $92.4 | $46.2 | |
co.mg | $195 | $195 | $195 | $195 | |
co.ms | $73 | $73 | $73 | $73 | |
co.mu | $84.7 | $84.7 | $169.4 | $2184.7 | |
co.mw | $238 | $238 | $255.5 | $238 | |
co.mz | $61.6 | $61.6 | $123.2 | $61.6 | |
co.na | $188 | $142 | $142 | $142 | |
co.net.nz | $86 | $86 | $86 | $100 | |
co.ni | $139 | $139 | $139 | $139 | |
co.nl | $70 | $70 | $70 | $114 | |
co.no | $69.5 | $69.5 | $69.5 | $69.5 | |
co.nz | $74 | $74.3 | $74.3 | $98.2 | |
co.ro | $49.99 | $49.99 | $49.99 | $49.99 | |
co.rs | $105 | $105 | $145.36 | $105 | |
co.th | $105 | $105 | $105 | $105 | |
co.tt | $54 | $54 | $54 | $54 | |
co.tz | $57.75 | $57.75 | $74.25 | $57.75 | |
co.ug | $56 | $56 | $56 | $56 | |
co.uk | $25 | $25 | $25 | $45 | |
co.ve | $63 | $63 | $63 | $63 | |
co.vi | $210 | $99 | $99 | $99 | |
co.za | $19.99 | $105 | $105 | $132 | |
coach | $89 | $89 | $89 | $139 | |
codes | $89 | $89 | $89 | $89 | |
coffee | $49 | $49 | $49 | $99 | |
college | $99 | $99 | $99 | $359 | |
cologne | $12 | $19.99 | $19.99 | $83.99 | |
com | $56 | $56 | $56 | $106 | |
com.af | $69 | $69 | $81 | $138 | |
com.ag | $63 | $63 | $126 | $243 | |
com.ai | $159 | $159 | $159 | $219 | |
com.ar | $111 | $86 | $86 | $86 | |
com.au | $37 | $37 | $37 | $47 | |
com.az | $395 | $395 | $515 | $605 | |
com.bd | $125 | $250 | $250 | $250 | |
com.bh | $740 | $899 | $988 | $1077 | |
com.bi | $149 | $149 | $149 | $149 | |
com.bo | $199 | $199 | $199 | $199 | |
com.br | $180 | $180 | $180 | $180 | |
com.bs | $280 | $140 | $140 | $140 | |
com.bz | $29 | $93 | $186 | $213 | |
com.cm | $57 | $57 | $57 | $57 | |
com.cn | $145 | $145 | $145 | $219 | |
com.co | $45 | $45 | $45 | $45 | |
com.de | $20.57 | $56 | $56 | $56 | |
com.do | $105 | $105 | $105 | $105 | |
com.ec | $88 | $88 | $88 | $160 | |
com.es | $105 | $105 | $105 | $125 | |
com.fj | $235 | $235 | $345 | $235 | |
com.fr | $105 | $105 | $210 | $220 | |
com.gl | $95 | $95 | $95 | $95 | |
com.gp | $199 | $199 | $199 | $199 | |
com.gr | $48 | $48 | $48 | $48 | |
com.gt | $100 | $100 | $100 | $100 | |
com.gy | $44 | $138 | $148 | $158 | |
com.hk | $105 | $105 | $105 | $131 | |
com.hn | $86 | $86 | $172 | $172 | |
com.hr | $195 | $195 | $390 | $585 | |
com.ht | $109 | $109 | $114 | $119 | |
com.im | $86 | $86 | $86 | $86 | |
com.jm | $76 | $76 | $76 | $76 | |
com.jo | $295 | $195 | $390 | $310 | |
com.ki | $195 | $195 | $225 | $232 | |
com.kn | $212 | $230 | $230 | $230 | |
com.kz | $199 | $199 | $199 | $199 | |
com.lc | $129 | $129 | $258 | $229 | |
com.lk | $63 | $63 | $63 | $63 | |
com.lv | $105 | $105 | $105 | $105 | |
com.ly | $110 | $317 | $317 | $317 | |
com.mg | $195 | $195 | $195 | $195 | |
com.mk | $145 | $145 | $145 | $145 | |
com.ms | $73 | $73 | $73 | $73 | |
com.mt | $150 | $150 | $150 | $178 | |
com.mu | $77 | $77 | $154 | $1827 | |
com.mw | $238 | $238 | $255.5 | $238 | |
com.mx | $126 | $126 | $252 | $146 | |
com.my | $105 | $105 | $105 | $105 | |
com.na | $780 | $432 | $432 | $432 | |
com.nf | $780 | $290 | $315 | $322 | |
com.ng | $299 | $299 | $299 | $508 | |
com.ni | $139 | $139 | $139 | $139 | |
com.pa | $99.5 | $99.5 | $99.5 | $99.5 | |
com.pe | $129 | $129 | $129 | $129 | |
com.ph | $63 | $63 | $63 | $63 | |
com.pk | $83 | $83 | $83 | $83 | |
com.pl | $76 | $76 | $76 | $88 | |
com.pr | $137 | $137 | $137 | $137 | |
com.ps | $63 | $63 | $63 | $63 | |
com.pt | $70 | $70 | $70 | $70 | |
com.py | $158 | $158 | $158 | $158 | |
com.ro | $105 | $105 | $105 | $105 | |
com.ru | $105 | $105 | $105 | $105 | |
com.sa | $400 | $400 | $400 | $800 | |
com.sb | $90 | $90 | $102 | $111 | |
com.sc | $110 | $126 | $126 | $336 | |
com.se | $30.86 | $126 | $126 | $153 | |
com.sg | $60 | $60 | $60 | $83 | |
com.sv | $199 | $199 | $199 | $199 | |
com.tr | $63 | $63 | $63 | $63 | |
com.tt | $54 | $54 | $54 | $54 | |
com.tw | $63 | $63 | $63 | $63 | |
com.ua | $89 | $89 | $89 | $89 | |
com.uy | $149 | $149 | $149 | $149 | |
com.vc | $63 | $63 | $63 | $63 | |
com.ve | $160 | $160 | $160 | $160 | |
com.vi | $210 | $99 | $99 | $99 | |
com.vn | $105 | $105 | $105 | $105 | |
com.vu | $125 | $125 | $125 | $125 | |
community | $49 | $49 | $49 | $99 | |
company | $37 | $37 | $37 | $87 | |
compare | $34.99 | $34.99 | $34.99 | $124.99 | |
computer | $49 | $49 | $49 | $99 | |
condos | $89 | $89 | $89 | $139 | |
construction | $49 | $49 | $49 | $99 | |
consulting | $51 | $51 | $51 | $101 | |
contractors | $49 | $49 | $49 | $99 | |
cooking | $49 | $49 | $49 | $99 | |
cool | $49 | $49 | $49 | $99 | |
coop.mw | $238 | $238 | $255.5 | $238 | |
country | $30 | $49 | $49 | $99 | |
coupons | $89 | $89 | $89 | $139 | |
courses | $59 | $59 | $59 | $119 | |
cr | $199 | $199 | $199 | $597 | |
credit | $125 | $125 | $125 | $175 | |
creditcard | $140 | $199 | $199 | $249 | |
creditunion | $180 | $180 | $180 | $220 | |
cricket | $24.99 | $16.99 | $21.99 | $76.99 | |
cruises | $89 | $89 | $89 | $139 | |
cv | $99 | ||||
cx | $14.99 | $125 | $138 | $140 | |
cymru | $25 | $25 | $25 | $25 | |
cz | $105 | $105 | $105 | $105 | |
dance | $39 | $39 | $39 | $89 | |
date | $16.99 | $16.99 | $19.98 | $66.99 | |
dating | $89 | $89 | $89 | $139 | |
de | $9.99 | $56 | $56 | $56 | |
de.com | $7.31 | $34 | $34 | $34 | |
deals | $49 | $49 | $49 | $99 | |
degree | $69 | $69 | $69 | $119 | |
delivery | $89 | $89 | $89 | $139 | |
democrat | $49 | $49 | $49 | $99 | |
dental | $89 | $89 | $89 | $139 | |
dentist | $59 | $59 | $59 | $109 | |
desi | $29.99 | $29.99 | $29.99 | $79.99 | |
design | $69 | $69 | $69 | $169 | |
dev | $19.99 | $19.99 | $19.99 | $19.99 | |
diamonds | $89 | $89 | $89 | $139 | |
diet | $129 | $129 | $129 | $169 | |
digital | $51 | $51 | $51 | $101 | |
direct | $49 | $49 | $49 | $99 | |
directory | $35 | $35 | $35 | $85 | |
discount | $49 | $49 | $49 | $99 | |
dk | $105 | $105 | $105 | $138 | |
dm | $299 | $299 | $299 | $409 | |
do | $105 | $105 | $105 | $105 | |
doctor | $165 | $165 | $165 | $205 | |
dog | $74.99 | $74.99 | $74.99 | $124.99 | |
domains | $49 | $49 | $49 | $99 | |
download | $16.99 | $16.99 | $19.98 | $66.99 | |
durban | $39.99 | $39.99 | $39.99 | $99.99 | |
earth | $39.99 | $39 | $39 | $109 | |
ec | $88 | $88 | $88 | $160 | |
eco | $124.99 | $124.99 | $124.99 | $164.99 | |
edu.hk | $105 | $105 | $105 | $185 | |
edu.sg | $60 | $60 | $60 | $82 | |
education | $37 | $37 | $37 | $87 | |
ee | $105 | $180 | $360 | $180 | |
$37 | $35 | $35 | $85 | ||
edu.om | $125 | $125 | $125 | $175 | |
engineer | $49 | $49 | $49 | $99 | |
engineering | $89 | $89 | $89 | $139 | |
enterprises | $49 | $49 | $49 | $99 | |
equipment | $35 | $35 | $35 | $85 | |
es | $9.99 | $56 | $56 | $76 | |
estate | $49 | $49 | $49 | $99 | |
eu | $56 | $56 | $56 | $82 | |
eu.com | $21.19 | $34 | $34 | $34 | |
eus | $149 | $149 | $149 | $276 | |
events | $49 | $49 | $49 | $99 | |
exchange | $49 | $49 | $49 | $99 | |
expert | $89 | $89 | $89 | $139 | |
exposed | $20 | $35 | $35 | $85 | |
express | $49 | $49 | $49 | $99 | |
fail | $49 | $49 | $49 | $99 | |
faith | $14.99 | $14.99 | $19.99 | $64.99 | |
family | $41 | $41 | $41 | $91 | |
fan | $49.99 | $49.99 | $49.99 | $139.99 | |
fans | $99 | $99 | $99 | $149 | |
farm | $49 | $49 | $49 | $99 | |
fashion | $49 | $49 | $49 | $99 | |
fi | $76 | $76 | $76 | $147 | |
film | $149 | $149 | $149 | $259 | |
finance | $89 | $89 | $89 | $139 | |
financial | $89 | $89 | $89 | $139 | |
firm.in | $68 | $68 | $68 | $101 | |
fish | $49 | $49 | $49 | $99 | |
fishing | $49 | $49 | $49 | $99 | |
fit | $49 | $49 | $49 | $109 | |
fitness | $49 | $49 | $49 | $99 | |
flights | $89 | $89 | $89 | $139 | |
florist | $49 | $49 | $49 | $99 | |
flowers | $139 | $139 | $139 | $189 | |
fm | $110 | $110 | $110 | $145 | |
football | $35 | $35 | $35 | $85 | |
forsale | $39.99 | $39.99 | $39.99 | $99.99 | |
foundation | $49 | $49 | $49 | $99 | |
fr | $105 | $105 | $210 | $220 | |
frl | $52 | $69 | $69 | $69 | |
fun | $37.5 | $37.5 | $75 | $97.5 | |
fund | $50 | $89 | $89 | $139 | |
furniture | $89 | $89 | $89 | $139 | |
futbol | $19.99 | $19.99 | $19.99 | $69.99 | |
fyi | $29 | $29 | $29 | $79 | |
gal | $149 | $149 | $149 | $379 | |
gallery | $35 | $35 | $35 | $85 | |
game | $749 | $749 | $749 | $789 | |
games | $32 | $30 | $42 | $80 | |
garden | $30 | $49 | $49 | $99 | |
gay | $59.99 | $59.99 | $59.99 | $309.99 | |
gb.net | $19.09 | $48 | $48 | $48 | |
gd | $114 | $114 | $114 | $223 | |
ge | $190.77 | $190.77 | $325.28 | $190.77 | |
geek.nz | $43.3 | $43.3 | $43.3 | $57.3 | |
gen.in | $68 | $68 | $68 | $101 | |
gen.nz | $43.3 | $89.3 | $89.3 | $103.3 | |
gent | $33 | $49 | $49 | $183 | |
gg | $299 | $299 | $299 | $299 | |
gift | $34.99 | $34.99 | $34.99 | $34.99 | |
gifts | $49 | $49 | $49 | $99 | |
gives | $49 | $49 | $49 | $99 | |
glass | $74.99 | $74.99 | $74.99 | $124.99 | |
global | $99.99 | $99.99 | $99.99 | $209.99 | |
gmbh | $49 | $49 | $49 | $99 | |
gold | $125 | $125 | $125 | $175 | |
golf | $89 | $89 | $89 | $139 | |
gp | $140 | $199 | $199 | $199 | |
gq | $39 | ||||
gr | $48 | $48 | $48 | $48 | |
gr.com | $48 | $48 | $48 | $48 | |
graphics | $35 | $35 | $35 | $85 | |
gratis | $25 | $25 | $25 | $75 | |
green | $99 | $99 | $99 | $179 | |
gripe | $30 | $49 | $49 | $99 | |
group | $34.5 | $34.5 | $34.5 | $34.5 | |
gs | $69 | $69 | $84 | $85 | |
gt | $200 | $200 | $200 | $200 | |
guide | $49 | $49 | $49 | $99 | |
guitars | $149.99 | $149.99 | $149.99 | $149.99 | |
guru | $51 | $51 | $51 | $101 | |
gy | $138 | $138 | $148 | $158 | |
hair | $21.99 | $21.99 | $21.99 | $76.99 | |
hamburg | $79.99 | $79.99 | $79.99 | $225.99 | |
haus | $29.99 | $29.99 | $29.99 | $79.99 | |
health | $120 | $120 | $240 | $160 | |
healthcare | $89 | $89 | $89 | $139 | |
help | $29 | $29 | $29 | $69 | |
hiphop | $134.99 | $134.99 | $134.99 | $134.99 | |
hiv | $249 | $249 | $249 | $438 | |
hk | $105 | $105 | $105 | $201 | |
hk.com | $75 | $75 | $75 | $75 | |
hk.org | $75 | $75 | $75 | $125 | |
hn | $86 | $86 | $172 | $172 | |
hockey | $89 | $89 | $89 | $139 | |
holdings | $89 | $89 | $89 | $139 | |
holiday | $89 | $89 | $89 | $139 | |
homes | $19.99 | $19.99 | $39.98 | $74.99 | |
horse | $49 | $49 | $49 | $99 | |
hospital | $82.5 | $82.5 | $165 | $122.5 | |
host | $125 | $125 | $125 | $215 | |
hosting | $339.99 | $339.99 | $339.99 | $379.99 | |
house | $49 | $49 | $49 | $99 | |
how | $49 | $49 | $49 | $159 | |
hr | $351 | $351 | $702 | $351 | |
ht | $130 | $130 | $168 | $145 | |
hu | $105 | $105 | $112.5 | $105 | |
hu.net | $48 | $48 | $48 | $48 | |
id | $92 | $92 | $92 | $92 | |
id.au | $28 | $28 | $28 | $38 | |
idv.hk | $65 | $105 | $105 | $193 | |
ie | $119 | $119 | $159 | $119 | |
im | $86 | $86 | $86 | $86 | |
immo | $31 | $49 | $49 | $99 | |
immobilien | $49 | $49 | $49 | $99 | |
in | $6.15 | $105 | $105 | $105 | |
in.net | $7.31 | $105 | $105 | $105 | |
gov.om | $27 | $105 | $145.36 | $105 | |
in.th | $105 | $105 | $105 | $105 | |
inc | $2499 | $2499 | $2499 | $2524 | |
inc.hk | $75 | $75 | $75 | $75 | |
ind.in | $68 | $68 | $68 | $68 | |
industries | $49 | $49 | $49 | $99 | |
info | $61.99 | $61.99 | $61.99 | $201.99 | |
info.ec | $50 | $88 | $88 | $160 | |
info.fj | $235 | $235 | $345 | $235 | |
info.ki | $155 | $155 | $185 | $192 | |
info.nf | $780 | $290 | $315 | $322 | |
info.pl | $32 | $76 | $76 | $87 | |
info.tr | $50 | $50 | $50 | $50 | |
info.vn | $105 | $105 | $105 | $105 | |
ink | $49.99 | $49 | $49 | $104 | |
institute | $35 | $35 | $35 | $85 | |
insurance | $999 | $1199 | $1199 | $1249 | |
insure | $89 | $89 | $89 | $139 | |
int.az | $395 | $395 | $515 | $605 | |
international | $37 | $37 | $37 | $87 | |
investments | $125 | $125 | $125 | $175 | |
io | $39.99 | $39.99 | $39.99 | $79.98 | |
irish | $59 | $59 | $59 | $109 | |
is | $155 | $155 | $155 | $155 | |
it | $105 | $105 | $210 | $264 | |
iwi.nz | $89.3 | $89.3 | $89.3 | $89.3 | |
je | $299 | $299 | $299 | $333 | |
jetzt | $29.99 | $29.99 | $29.99 | $94.99 | |
jewelry | $89 | $89 | $89 | $139 | |
jo | $395 | $295 | $490 | $410 | |
jobs | $145 | $145 | $145 | $145 | |
joburg | $39.99 | $39.99 | $39.99 | $99.99 | |
jp | $222 | $222 | $222 | $267 | |
jp.net | $14.17 | $95 | $95 | $95 | |
jpn.com | $46.55 | $48 | $48 | $48 | |
juegos | $315 | $319.99 | $319.99 | $359.99 | |
kaufen | $49 | $49 | $49 | $99 | |
ke | $169 | $169 | $169 | $169 | |
ki | $1310 | $1495 | $1545 | $1595 | |
kim | $25 | $25 | $25 | $75 | |
kitchen | $74.99 | $74.99 | $84.99 | $114.99 | |
kiwi | $39.99 | $39.99 | $39.99 | $100.99 | |
kiwi.nz | $89.3 | $83.3 | $83.3 | $107.3 | |
kn | $230 | $230 | $230 | $230 | |
koeln | $12 | $19.99 | $19.99 | $83.99 | |
kr | $127 | $127 | $127 | $157 | |
kz | $199 | $199 | $199 | $199 | |
la | $75 | $75 | $75 | $75 | |
land | $49 | $49 | $49 | $99 | |
lat | $49 | $49 | $49 | $109 | |
law | $305 | $305 | $305 | $365 | |
lawyer | $59 | $59 | $59 | $109 | |
lc | $158 | $158 | $158 | $158 | |
lease | $50 | $89 | $89 | $139 | |
legal | $89 | $89 | $89 | $139 | |
lgbt | $59 | $59 | $59 | $119 | |
li | $105 | $105 | $105 | $105 | |
life | $49 | $49 | $49 | $99 | |
lighting | $35 | $35 | $35 | $85 | |
limited | $49 | $49 | $49 | $99 | |
limo | $89 | $89 | $89 | $139 | |
link | $19.99 | $19.99 | $19.99 | $19.99 | |
live | $41 | $41 | $41 | $91 | |
lk | $63 | $63 | $63 | $63 | |
loan | $16.99 | $16.99 | $21.99 | $76.99 | |
loans | $125 | $125 | $125 | $175 | |
lol | $49 | $49 | $49 | $89 | |
london | $59.99 | $59.99 | $59.99 | $59.99 | |
lotto | $1875 | $1875 | $1875 | $1925 | |
love | $49 | $49 | $49 | $149 | |
lt | $105 | $105 | $105 | $125 | |
ltd | $41 | $41 | $41 | $91 | |
ltd.co.im | $86 | $86 | $86 | $86 | |
ltd.hk | $75 | $75 | $75 | $75 | |
ltd.uk | $70 | $70 | $70 | $90 | |
ltda | $4.99 | $69 | $69 | $119 | |
lu | $105 | $105 | $210 | $148 | |
luxe | $25.99 | $25.99 | $25.99 | $125.99 | |
luxury | $799 | $799 | $799 | $799 | |
lv | $105 | $105 | $105 | $105 | |
ly | $150 | $150 | $150 | $150 | |
ma | $46.2 | $46.2 | $92.4 | $46.2 | |
maison | $89 | $89 | $89 | $139 | |
makeup | $21.99 | $21.99 | $21.99 | $76.99 | |
management | $35 | $35 | $35 | $85 | |
maori.nz | $89.3 | $89.3 | $89.3 | $113.3 | |
market | $49 | $49 | $49 | $99 | |
marketing | $49 | $49 | $49 | $99 | |
markets | $79 | $79 | $79 | $149 | |
mba | $49 | $49 | $49 | $109 | |
md | $249 | $249 | $249 | $249 | |
me | $54 | $54 | $54 | $54 | |
me.uk | $70 | $70 | $70 | $90 | |
media | $51 | $51 | $51 | $101 | |
melbourne | $85 | $85 | $85 | $95 | |
memorial | $50 | $89 | $89 | $139 | |
men | $16.99 | $16.99 | $19.49 | $76.99 | |
menu | $65 | $65 | $65 | $65 | |
mex.com | $13.23 | $49 | $49 | $49 | |
mg | $195 | $195 | $195 | $195 | |
miami | $24.99 | $24.99 | $24.99 | $84.99 | |
mk | $145 | $145 | $145 | $145 | |
mn | $95 | $95 | $95 | $205 | |
mobi | $28.99 | $28.99 | $28.99 | $48.99 | |
mobi.ki | $155 | $155 | $185 | $192 | |
moda | $39 | $39 | $39 | $89 | |
moe | $29.99 | $29.99 | $29.99 | $89.99 | |
mom | $59 | $59 | $59 | $114 | |
money | $49 | $49 | $49 | $114 | |
monster | $15.99 | $15.99 | $15.99 | $115.99 | |
mortgage | $65 | $65 | $65 | $115 | |
moscow | $9.99 | $9.99 | $9.99 | $179.99 | |
motorcycles | $17.9 | ||||
movie | $399 | $399 | $399 | $449 | |
mp | $80 | $80 | $80 | $80 | |
ms | $73 | $73 | $73 | $73 | |
mt | $59 | $150 | $150 | $150 | |
mu | $153 | $153 | $153 | $1803 | |
mw | $238 | $238 | $255.5 | $238 | |
mx | $70 | $70 | $140 | $90 | |
my | $117 | $117 | $117 | $117 | |
my.id | $78 | $82 | $82 | $82 | |
na | $4750 | $4750 | $4750 | $4750 | |
nagoya | $19.99 | $19.99 | $19.99 | $73.99 | |
name | $14 | $56 | $56 | $176 | |
name.fj | $235 | $235 | $345 | $235 | |
ne.jp | $222 | $222 | $222 | $222 | |
ne.kr | $63 | $63 | $63 | $93 | |
net | $56 | $56 | $56 | $196 | |
net.ag | $100 | $100 | $200 | $280 | |
net.au | $37 | $37 | $37 | $47 | |
net.az | $395 | $395 | $515 | $605 | |
net.br | $180 | $180 | $180 | $180 | |
net.bz | $44 | $93 | $186 | $213 | |
net.cm | $23 | $57 | $57 | $57 | |
net.cn | $145 | $145 | $145 | $219 | |
net.co | $18 | $45 | $45 | $45 | |
net.ec | $88 | $88 | $88 | $160 | |
net.fj | $235 | $235 | $345 | $235 | |
net.gg | $52.68 | ||||
net.ht | $109 | $109 | $114 | $109 | |
net.im | $86 | $86 | $86 | $86 | |
net.in | $105 | $105 | $105 | $105 | |
net.je | $52.68 | $52.68 | $105.36 | $80.68 | |
net.ki | $155 | $155 | $185 | $192 | |
net.mg | $195 | $195 | $195 | $195 | |
net.mt | $150 | $150 | $150 | $310 | |
net.mu | $84.7 | $84.7 | $169.4 | $2184.7 | |
net.mz | $139 | ||||
net.nf | $780 | $290 | $315 | $322 | |
net.nz | $89.3 | $89.3 | $89.3 | $113.3 | |
net.pk | $83 | $83 | $83 | $83 | |
net.pl | $150 | $150 | $150 | $161 | |
net.pr | $137 | $137 | $137 | $137 | |
net.ps | $63 | $63 | $63 | $63 | |
net.ru | $105 | $105 | $105 | $105 | |
net.sb | $80 | $90 | $102 | $111 | |
net.ua | $89 | $89 | $89 | $89 | |
net.vc | $63 | $63 | $63 | $63 | |
net.vn | $105 | $105 | $105 | $105 | |
net.za | $105 | $105 | $105 | $105 | |
