bigrock logo

TLDs prices for bigrock

Below is a comprehensive list domain extensions that are supported by bigrock.

Ext. Register Renew Transfer Restore Whois Priv
6g.in $6.79 $9.09 $9.19
academy $35.09 $35.09 $35.09 $10.98
accountant $31.67 $31.67 $31.67 $10.98
accountants $104.57 $104.57 $104.57 $10.98
actor $41.69 $41.69 $41.69 $10.98
ae.org $54 $54 $54 $10.98
agency $27.71 $27.71 $27.71 $10.98
ai.in $6.79 $9.09 $9.19
am.in $6.79 $9.09 $9.19
apartments $52.24 $52.24 $52.24 $10.98
asia $11.99 $14.19 $13.49
associates $35.09 $35.09 $35.09 $10.98
attorney $52.49 $52.49 $52.49 $10.98
auction $35.1 $35.1 $35.1 $10.98
audio $125 $125 $125 $10.98
band $21.79 $21.79 $21.79 $10.98
bar $65.29 $65.29 $65.29 $10.98
bargains $34.74 $34.74 $34.74 $10.98
bid $26.19 $26.19 $26.19 $10.98
bihar.in $6.79 $9.09 $9.19
bike $35.09 $35.09 $35.09 $10.98
bingo $52.24 $52.24 $52.24 $10.98
biz $8.14 $18.99 $18.99 $10.98
biz.in $6.79 $9.09 $9.19
blackfriday $125 $125 $125 $10.98
blue $15.49 $15.49 $15.49 $10.98
boutique $38.27 $38.27 $38.27 $10.98
br.com $54.11 $54.11 $54.11 $10.98
build $67.49 $67.49 $67.49 $10.98
builders $31.74 $25 $31.74 $10.98
business $24.99 $24.99 $24.99 $10.98
business.in $6.79 $9.09 $9.19
buzz $35.99 $35.99 $35.99 $10.98
bz $20.49 $20.89 $20.49 $10.98
ca.in $6.79 $9.09 $9.19
cab $31.74 $25 $31.74 $10.98
cafe $40.91 $40.91 $40.91 $10.98
camera $56.09 $56.09 $56.09 $10.98
camp $56.69 $56.69 $56.69 $10.98
capital $52.24 $52.24 $52.24 $10.98
cards $31.74 $25 $31.74 $10.98
care $31.74 $25 $31.74 $10.98
career $88 $93 $88 $10.98
careers $52.24 $52.24 $52.24 $10.98
cash $35.09 $35.09 $35.09 $10.98
catering $31.74 $25 $31.74 $10.98
cc $18.99 $19.49 $18.99 $10.98
center $9.9 $24.18 $24.18 $10.98
chat $31.74 $25 $31.74 $10.98
cheap $34.31 $34.31 $34.31 $10.98
christmas $38 $38 $38 $10.98
church $31.74 $25 $31.74 $10.98
city $7.92 $24.18 $24.18 $10.98
claims $52.24 $52.24 $52.24 $10.98
cleaning $56.09 $56.09 $56.09 $10.98
click $8.4 $9 $8.4 $10.98
clinic $52.24 $52.24 $52.24 $10.98
clothing $31.74 $25 $31.74 $10.98
cloud $25.08 $25.08 $25.08 $10.98
club $6.6 $17.99 $17.99 $10.98
cn $36 $36 $36
cn.com $39.99 $40.49 $39.99 $10.98
cn.in $6.79 $9.09 $9.19
co $27.99 $27.99 $27.99 $10.98
co.com $25.99 $25.99 $25.89 $10.98
co.de $10.59 $10.59 $10.59
co.in $6.79 $9.09 $9.19
coach $52.24 $52.24 $52.24 $10.98
codes $52.24 $52.24 $52.24 $10.98
coffee $9.79 $35.09 $35.09 $10.98
com.cn $36 $36 $36
com.co $14.99 $15.39 $14.99 $10.98
com.de $6.39 $6.39 $6.39
com.in $6.79 $9.09 $9.19
community $38.27 $38.27 $38.27 $10.98
company $24.99 $24.99 $24.99 $10.98
computer $31.74 $25 $31.74 $10.98
condos $52.24 $52.24 $52.24 $10.98
construction $31.74 $25 $31.74 $10.98
consulting $37.19 $37.19 $37.19 $10.98
contractors $31.74 $25 $31.74 $10.98
cooking $25.99 $25.99 $25.99 $10.98
cool $8.25 $35.09 $35.09 $10.98
coop.in $6.79 $9.09 $9.19
country $33 $33 $33 $10.98
coupons $8.25 $56.81 $56.81 $10.98
credit $9.79 $104.57 $104.57 $10.98
creditcard $165.29 $165.29 $165.29 $10.98
cricket $25 $25 $25 $10.98
cruises $52.24 $52.24 $52.24 $10.98
cs.in $6.79 $9.09 $9.19
dance $11.55 $22.04 $22.04 $10.98
date $21.99 $25 $21.99 $10.98
dating $52.24 $52.24 $52.24 $10.98
de.com $54 $54 $54 $10.98
deals $38.27 $38.27 $38.27 $10.98
degree $42.54 $42.54 $42.54 $10.98
delhi.in $6.79 $9.09 $9.19
delivery $52.24 $52.24 $52.24 $10.98
democrat $28.74 $28.74 $28.74 $10.98
dental $52.24 $52.24 $52.24 $10.98
desi $19.79 $19.79 $19.79 $10.98
diamonds $52.24 $52.24 $52.24 $10.98
diet $120 $125 $120 $10.98
digital $3.85 $40.91 $40.91 $10.98
direct $31.74 $25 $31.74 $10.98
directory $25.07 $25.07 $25.07 $10.98
discount $31.74 $25 $31.74 $10.98
dog $7.81 $56.09 $56.09 $10.98
domains $31.74 $25 $31.74 $10.98
download $31.67 $31.67 $31.67 $10.98
dr.in $6.79 $9.09 $9.19
education $21.74 $16 $21.74 $10.98
email $7.92 $26.19 $26.19 $10.98
engineer $28.74 $28.74 $28.74 $10.98
engineering $52.24 $52.24 $52.24 $10.98
enterprises $31.74 $25 $31.74 $10.98
equipment $21.74 $16 $21.74 $10.98
er.in $6.79 $9.09 $9.19
estate $31.74 $25 $31.74 $10.98
eu.com $54 $54 $54 $10.98
events $31.74 $25 $31.74 $10.98
exchange $31.74 $25 $31.74 $10.98
expert $7.92 $62.03 $62.03 $10.98
exposed $21.74 $16 $21.74 $10.98
express $38.27 $38.27 $38.27 $10.98
fail $31.74 $25 $31.74 $10.98
faith $39.59 $39.59 $39.59 $10.98
family $27.49 $27.49 $27.49 $10.98
farm $31.74 $25 $31.74 $10.98
finance $52.24 $52.24 $52.24 $10.98
financial $52.24 $52.24 $52.24 $10.98
firm.in $6.79 $9.09 $9.19
fish $31.74 $25 $31.74 $10.98
fishing $25.99 $25.99 $25.99 $10.98
fitness $38.27 $38.27 $38.27 $10.98
flights $52.24 $52.24 $52.24 $10.98
florist $31.74 $25 $31.74 $10.98
football $21.74 $16 $21.74 $10.98
forsale $35.1 $35.1 $35.1 $10.98
foundation $35.63 $35.63 $35.63 $10.98
fun $1.98 $25.07 $25.07 $10.98
fund $52.24 $52.24 $52.24 $10.98
furniture $52.24 $52.24 $52.24 $10.98
futbol $12.44 $12.44 $12.44 $10.98
fyi $21.74 $16 $21.74 $10.98
gallery $21.74 $16 $21.74 $10.98
games $19.99 $19.99 $19.99 $10.98
gb.net $14.51 $14.51 $14.51 $10.98
gen.in $6.79 $9.09 $9.19
gift $17.99 $17.99 $17.99 $10.98
gifts $31.74 $25 $31.74 $10.98
glass $59.39 $59.39 $59.39 $10.98
global $60 $63 $60 $10.98
gmbh $35.09 $35.09 $35.09 $10.98
golf $52.24 $52.24 $52.24 $10.98
gr.com $54 $54 $54 $10.98
graphics $21.74 $16 $21.74 $10.98
gratis $21.74 $16 $21.74 $10.98
gripe $31.74 $25 $31.74 $10.98
group $24.99 $24.99 $24.99 $10.98
guide $31.74 $25 $31.74 $10.98
guitars $120 $125 $120 $10.98
gujarat.in $6.79 $9.09 $9.19
guru $3.85 $37.19 $37.19 $10.98
haus $28.74 $28.74 $28.74 $10.98
healthcare $52.24 $52.24 $52.24 $10.98
help $25 $25 $25 $10.98
hiphop $125 $125 $125 $10.98
hockey $52.24 $52.24 $52.24 $10.98
holdings $52.24 $52.24 $52.24 $10.98
holiday $52.24 $52.24 $52.24 $10.98
horse $25.99 $25.99 $25.99 $10.98
host $101.63 $101.63 $101.63 $10.98
hosting $360 $375 $360 $10.98
house $31.74 $25 $31.74 $10.98
hu.com $39.99 $172 $39.99 $10.98
immo $31.74 $25 $31.74 $10.98
immobilien $28.74 $28.74 $28.74 $10.98
in $12.49 $13.49 $12.49
in.net $1.65 $7.79 $7.79 $10.98
ind.in $6.79 $9.09 $9.19
industries $31.74 $25 $31.74 $10.98
info $4.4 $21.99 $21.99 $10.98
info.in $6.79 $9.09 $9.19
ink $24.99 $24.99 $24.99 $10.98
institute $21.74 $16 $21.74 $10.98
insure $52.24 $52.24 $52.24 $10.98
int.in $6.79 $9.09 $9.19
international $3.74 $27.71 $27.71 $10.98
internet.in $6.79 $9.09 $9.19
investments $104.57 $104.57 $104.57 $10.98
io $55 $55 $55 $10.98
io.in $6.79 $9.09 $9.19
jewelry $52.24 $52.24 $52.24 $10.98
jobs $125.64 $125.64 $125.64 $10.98
jpn.com $39.99 $172 $39.99 $10.98
kaufen $35.09 $35.09 $35.09 $10.98
kim $8.47 $15.49 $15.49 $10.98
kitchen $56.09 $56.09 $56.09 $10.98
la $32.49 $32.49 $32.49 $10.98
land $31.74 $25 $31.74 $10.98
lawyer $52.49 $52.49 $52.49 $10.98
lease $52.24 $52.24 $52.24 $10.98
legal $52.24 $52.24 $52.24 $10.98
life $2.97 $34.74 $34.74 $10.98
lighting $21.74 $16 $21.74 $10.98
limited $31.74 $25 $31.74 $10.98
limo $52.24 $52.24 $52.24 $10.98
link $8.99 $8.99 $8.99 $10.98
live $4.51 $23.99 $23.99 $10.98
loan $31.67 $31.67 $31.67 $10.98
loans $104.57 $104.57 $104.57 $10.98
london $38.99 $38.99 $38.99 $10.98
ltd $10.01 $26.19 $26.19 $10.98
luxury $500.99 $500.99 $500.99 $10.98
maison $52.24 $52.24 $52.24 $10.98
management $21.74 $16 $21.74 $10.98
market $28.39 $28.39 $28.39 $10.98
marketing $31.74 $25 $31.74 $10.98
mba $31.74 $25 $31.74 $10.98
me $14 $14 $14 $10.98
me.in $6.79 $9.09 $9.19
media $40.91 $40.91 $40.91 $10.98
memorial $52.24 $52.24 $52.24 $10.98
men $33 $33 $33 $10.98
menu $32.79 $32.79 $32.79 $10.98
mn $43.99 $44.39 $43.99 $10.98
mobi $24.99 $24.99 $24.99 $10.98
moda $35.09 $35.09 $35.09 $10.98
money $31.74 $25 $31.74 $10.98
mortgage $42.54 $42.54 $42.54 $10.98
name $9.49 $9.89 $8.49 $10.98
net $16.99 $16.99 $16.99 $10.98
net.cn $36 $36 $36
net.co $14.99 $15.39 $14.99 $10.98
net.in $6.79 $9.09 $9.19
network $4.73 $27.71 $27.71 $10.98
news $9.57 $23.99 $23.99 $10.98
ngo $75 $75 $75 $10.98
ninja $8.47 $19.99 $19.99 $10.98
nl $13.69 $14.09 $13.69 $10.98
no.com $39.99 $172 $39.99 $10.98
nom.co $14.99 $15.39 $14.99 $10.98
nyc $25.99 $25.99 $25.99
ong $75 $75 $75 $10.98
online $1.98 $31 $31 $10.98
ooo $25.99 $25.99 $25.99 $10.98
org $11.55 $13 $10.19 $10.98
org.cn $36 $36 $36
org.in $6.79 $9.09 $9.19
partners $52.24 $52.24 $52.24 $10.98
parts $31.74 $25 $31.74 $10.98
party $23.9 $25 $23.9 $10.98
pg.in $6.79 $9.09 $9.19
photo $25.99 $25.99 $25.99 $10.98
photography $26.19 $26.19 $26.19 $10.98
photos $21.74 $16 $21.74 $10.98
pics $24 $25 $24 $10.98
pictures $15.41 $15.41 $15.41 $10.98
pink $15.49 $15.49 $15.49 $10.98
pizza $52.24 $52.24 $52.24 $10.98
place $31.74 $25 $31.74 $10.98
plumbing $56.09 $56.09 $56.09 $10.98
plus $38.27 $38.27 $38.27 $10.98
post.in $6.79 $9.09 $9.19
press $79.19 $79.19 $79.19 $10.98
pro.in $6.79 $9.09 $9.19
productions $38.27 $38.27 $38.27 $10.98
properties $31.74 $25 $31.74 $10.98
property $125 $125 $125 $10.98
pub $28.04 $28.04 $28.04 $10.98
pw $1.43 $19 $7.19 $10.98
qc.com $54 $54 $54 $10.98
racing $31.67 $31.67 $31.67 $10.98
recipes $52.24 $52.24 $52.24 $10.98
red $15.49 $15.49 $15.49 $10.98
rehab $28.74 $28.74 $28.74 $10.98
reisen $23.75 $23.75 $23.75 $10.98
rentals $31.74 $25 $31.74 $10.98
repair $31.74 $25 $31.74 $10.98
report $21.74 $16 $21.74 $10.98
republican $28.74 $28.74 $28.74 $10.98
rest $32.79 $32.79 $32.79 $10.98
restaurant $52.24 $52.24 $52.24 $10.98
review $25 $25 $25 $10.98
reviews $24.74 $24.74 $24.74 $10.98
rip $17.83 $17.83 $17.83 $10.98
rocks $7.92 $16.49 $16.49 $10.98
rodeo $25.99 $25.99 $25.99 $10.98
ru.com $39.99 $172 $39.99 $10.98
run $25.07 $25.07 $25.07 $10.98
sa.com $39.99 $172 $39.99 $10.98
sale $7.92 $28.74 $28.74 $10.98
salon $52.24 $52.24 $52.24 $10.98
sarl $31.74 $25 $31.74 $10.98
sc $97.49 $97.49 $97.49 $10.98
school $31.74 $25 $31.74 $10.98
schule $21.74 $16 $21.74 $10.98
science $25 $25 $25 $10.98
se.com $39.99 $172 $39.99 $10.98
se.net $39.99 $172 $39.99 $10.98
services $38.27 $38.27 $38.27 $10.98
sexy $30 $31 $30 $10.98
shiksha $15 $15 $15 $10.98
shoes $56.09 $56.09 $56.09 $10.98
show $31.74 $25 $31.74 $10.98
singles $31.74 $25 $31.74 $10.98
site $2.53 $39.59 $39.59 $10.98
soccer $21.74 $16 $21.74 $10.98
social $9.57 $28.04 $28.04 $10.98
software $29.94 $29.94 $29.94 $10.98
solar $56.09 $56.09 $56.09 $10.98
solutions $8.47 $26.19 $26.19 $10.98
space $2.53 $18.99 $18.99 $10.98
store $3.3 $66 $66 $10.98
studio $23.99 $23.99 $23.99 $10.98
style $31.74 $25 $31.74 $10.98
supplies $21.74 $16 $21.74 $10.98
supply $21.74 $16 $21.74 $10.98
support $21.74 $16 $21.74 $10.98
surgery $52.24 $52.24 $52.24 $10.98
sx $23.99 $24.39 $23.99
systems $9.35 $26.19 $26.19 $10.98
tattoo $38 $38 $38 $10.98
tax $52.24 $52.24 $52.24 $10.98
taxi $52.24 $52.24 $52.24 $10.98
team $31.74 $25 $31.74 $10.98
tech $2.42 $59.39 $59.39 $10.98
technology $9.35 $27.71 $27.71 $10.98
tel $14.99 $15.39 $14.99
tennis $52.24 $52.24 $52.24 $10.98
theater $52.24 $52.24 $52.24 $10.98
tienda $52.24 $52.24 $52.24 $10.98
tips $26.19 $26.19 $26.19 $10.98
today $3.85 $24.99 $24.99 $10.98
tokyo $28.8 $28.8 $28.8 $10.98
tools $9.68 $35.09 $35.09 $10.98
top $13.2 $13.2 $13.2 $10.98
tours $52.24 $52.24 $52.24 $10.98
town $31.74 $25 $31.74 $10.98
toys $56.09 $56.09 $56.09 $10.98
trade $26.19 $26.19 $26.19 $10.98
training $31.74 $25 $31.74 $10.98
travel $130.75 $130.75 $130.75 $10.98
travel.in $6.79 $9.09 $9.19
tv $32.99 $33.39 $29.99 $10.98
tv.in $6.79 $9.09 $9.19
uk.com $40.91 $40.91 $40.91 $10.98
uk.in $6.79 $9.09 $9.19
uk.net $39.99 $172 $39.99 $10.98
university $52.24 $52.24 $52.24 $10.98
uno $26.29 $26.29 $26.29 $10.98
up.in $6.79 $9.09 $9.19
us $6.16 $8.79 $8.39
us.com $25.07 $25.07 $25.07 $10.98
us.in $6.79 $9.09 $9.19
vacations $31.74 $25 $31.74 $10.98
vc $32.49 $32.49 $32.49 $10.98
vegas $50.99 $50.99 $50.99 $10.98
ventures $52.24 $52.24 $52.24 $10.98
vet $28.74 $28.74 $28.74 $10.98
viajes $52.24 $52.24 $52.24 $10.98
video $23.99 $23.99 $23.99 $10.98
villas $52.24 $52.24 $52.24 $10.98
vin $62.03 $62.03 $62.03 $10.98
vision $31.74 $25 $31.74 $10.98
vodka $25.99 $25.99 $25.99 $10.98
voyage $52.24 $52.24 $52.24 $10.98
watch $31.74 $25 $31.74 $10.98
webcam $26.19 $26.19 $26.19 $10.98
website $22.43 $22.43 $22.43 $10.98
wiki $25.69 $25.69 $25.69 $10.98
win $31.67 $31.67 $31.67 $10.98
wine $52.24 $52.24 $52.24 $10.98
works $5.94 $35.09 $35.09 $10.98
world $2.97 $34.74 $34.74 $10.98
ws $24 $24 $24 $10.98
wtf $31.74 $25 $31.74 $10.98
xxx $96.39 $106.49 $96.39 $10.98
xyz $13.49 $13.99 $13.49 $10.98
za.com $54.11 $54.11 $54.11 $10.98
zone $9.24 $35.09 $35.09 $10.98
भारत $12.49 $12.99 $12.49 $10.98
移动 $17.15 $17.15 $17.15 $10.98
Ext. Register Renew Transfer Restore Whois Priv

Details correct at time of being added to the website. Prices and details are subject to change without notice. Prices may not include sales tax. We may earn a commission on sales at some of the listed domain registrars.