ICANN 1895
Namespro Solutions Inc.
Accredited
IANA Registrar IDs · observed 31 Aug 2026
Published registrar profile
Canadian domain and hosting provider offering registration, transfer and renewal, WHOIS privacy, DNS and web/email hosting.
Registrar overview
Best-knowledge notice — reviewed 1 September 2026. This profile reflects public information available from the provider’s website and DHG’s source-backed registrar records on that date.
The public material reviewed for Namespro.ca indicated domain registration, domain transfers, web hosting, domain renewal, WHOIS privacy, and DNS hosting. Services, eligibility, prices, promotions, support routes, branding and corporate relationships may change. Confirm current details, availability and terms directly with the provider before registering or transferring a domain.
This page separates sourced facts, current cached rates and unknown fields. It does not assume that a feature applies to every market, customer or extension, and it does not claim exact-domain availability.
Namespro Solutions Inc., as stated in Namespro.ca's official Terms of Service and privacy policy.
Current cached evidence
Standard-rate records from the maintained snapshot — not an exact-domain availability check, and not a promise of the final checkout total.
Shown records run from C$15.61 to C$55.07.
| TLD | Action | Price | Market |
|---|---|---|---|
| .fr | Register | C$15.61 1-year term · Regular | Global / unspecified market |
| .fr | Renew | C$15.61 1-year term · Regular | Global / unspecified market |
| .fr | Transfer | C$15.61 1-year term · Regular | Global / unspecified market |
| .moscow | Register | C$15.61 1-year term · Regular | Global / unspecified market |
| .moscow | Renew | C$15.61 1-year term · Regular | Global / unspecified market |
| .moscow | Transfer | C$15.61 1-year term · Regular | Global / unspecified market |
| .name | Register | C$15.61 1-year term · Regular | Global / unspecified market |
| .name | Renew | C$15.61 1-year term · Regular | Global / unspecified market |
| .name | Transfer | C$15.61 1-year term · Regular | Global / unspecified market |
| .uk | Register | C$15.61 1-year term · Regular | Global / unspecified market |
| .uk | Renew | C$15.61 1-year term · Regular | Global / unspecified market |
| .uk | Transfer | C$15.61 1-year term · Regular | Global / unspecified market |
| .ca | Register | C$15.68 1-year term · Regular | Global / unspecified market |
| .ca | Renew | C$15.68 1-year term · Regular | Global / unspecified market |
| .ca | Transfer | C$15.68 1-year term · Regular | Global / unspecified market |
| .com | Register | C$20.78 1-year term · Regular | Global / unspecified market |
| .com | Renew | C$20.78 1-year term · Regular | Global / unspecified market |
| .com | Transfer | C$20.78 1-year term · Regular | Global / unspecified market |
| .top | Register | C$21.35 1-year term · Regular | Global / unspecified market |
| .top | Renew | C$21.35 1-year term · Regular | Global / unspecified market |
| .top | Transfer | C$21.35 1-year term · Regular | Global / unspecified market |
| .us | Register | C$21.35 1-year term · Regular | Global / unspecified market |
| .us | Renew | C$21.35 1-year term · Regular | Global / unspecified market |
| .us | Transfer | C$21.35 1-year term · Regular | Global / unspecified market |
| .org | Register | C$22.07 1-year term · Regular | Global / unspecified market |
| .org | Renew | C$22.07 1-year term · Regular | Global / unspecified market |
| .org | Transfer | C$22.07 1-year term · Regular | Global / unspecified market |
| .net | Register | C$22.93 1-year term · Regular | Global / unspecified market |
| .net | Renew | C$22.93 1-year term · Regular | Global / unspecified market |
| .net | Transfer | C$22.93 1-year term · Regular | Global / unspecified market |
| .eu | Register | C$24.22 1-year term · Regular | Global / unspecified market |
| .eu | Renew | C$24.22 1-year term · Regular | Global / unspecified market |
| .eu | Transfer | C$24.22 1-year term · Regular | Global / unspecified market |
| .click | Register | C$24.94 1-year term · Regular | Global / unspecified market |
| .click | Renew | C$24.94 1-year term · Regular | Global / unspecified market |
| .click | Transfer | C$24.94 1-year term · Regular | Global / unspecified market |
| .link | Register | C$24.94 1-year term · Regular | Global / unspecified market |
| .link | Renew | C$24.94 1-year term · Regular | Global / unspecified market |
| .link | Transfer | C$24.94 1-year term · Regular | Global / unspecified market |
| .futbol | Register | C$25.65 1-year term · Regular | Global / unspecified market |
| .futbol | Renew | C$25.65 1-year term · Regular | Global / unspecified market |
| .futbol | Transfer | C$25.65 1-year term · Regular | Global / unspecified market |
| .gdn | Register | C$25.65 1-year term · Regular | Global / unspecified market |
| .gdn | Renew | C$25.65 1-year term · Regular | Global / unspecified market |
| .gdn | Transfer | C$25.65 1-year term · Regular | Global / unspecified market |
| .wang | Register | C$25.65 1-year term · Regular | Global / unspecified market |
| .wang | Renew | C$25.65 1-year term · Regular | Global / unspecified market |
| .wang | Transfer | C$25.65 1-year term · Regular | Global / unspecified market |
| .yokohama | Register | C$25.65 1-year term · Regular | Global / unspecified market |
| .yokohama | Renew | C$25.65 1-year term · Regular | Global / unspecified market |
| .yokohama | Transfer | C$25.65 1-year term · Regular | Global / unspecified market |
| .casa | Register | C$27.09 1-year term · Regular | Global / unspecified market |
| .casa | Renew | C$27.09 1-year term · Regular | Global / unspecified market |
| .casa | Transfer | C$27.09 1-year term · Regular | Global / unspecified market |
| .in | Register | C$27.09 1-year term · Regular | Global / unspecified market |
| .in | Renew | C$27.09 1-year term · Regular | Global / unspecified market |
| .in | Transfer | C$27.09 1-year term · Regular | Global / unspecified market |
| .qpon | Register | C$28.52 1-year term · Regular | Global / unspecified market |
| .qpon | Renew | C$28.52 1-year term · Regular | Global / unspecified market |
| .qpon | Transfer | C$28.52 1-year term · Regular | Global / unspecified market |
| .moe | Register | C$31.39 1-year term · Regular | Global / unspecified market |
| .moe | Renew | C$31.39 1-year term · Regular | Global / unspecified market |
| .moe | Transfer | C$31.39 1-year term · Regular | Global / unspecified market |
| .biz | Register | C$32.83 1-year term · Regular | Global / unspecified market |
| .biz | Renew | C$32.83 1-year term · Regular | Global / unspecified market |
| .biz | Transfer | C$32.83 1-year term · Regular | Global / unspecified market |
| .tel | Register | C$32.83 1-year term · Regular | Global / unspecified market |
| .tel | Renew | C$32.83 1-year term · Regular | Global / unspecified market |
| .tel | Transfer | C$32.83 1-year term · Regular | Global / unspecified market |
| .page | Register | C$34.26 1-year term · Regular | Global / unspecified market |
| .page | Renew | C$34.26 1-year term · Regular | Global / unspecified market |
| .page | Transfer | C$34.26 1-year term · Regular | Global / unspecified market |
| .cymru | Register | C$35.70 1-year term · Regular | Global / unspecified market |
| .cymru | Renew | C$35.70 1-year term · Regular | Global / unspecified market |
| .cymru | Transfer | C$35.70 1-year term · Regular | Global / unspecified market |
| .dev | Register | C$35.70 1-year term · Regular | Global / unspecified market |
| .dev | Renew | C$35.70 1-year term · Regular | Global / unspecified market |
| .dev | Transfer | C$35.70 1-year term · Regular | Global / unspecified market |
| .pictures | Register | C$35.70 1-year term · Regular | Global / unspecified market |
| .pictures | Renew | C$35.70 1-year term · Regular | Global / unspecified market |
| .pictures | Transfer | C$35.70 1-year term · Regular | Global / unspecified market |
| .wales | Register | C$35.70 1-year term · Regular | Global / unspecified market |
| .wales | Renew | C$35.70 1-year term · Regular | Global / unspecified market |
| .wales | Transfer | C$35.70 1-year term · Regular | Global / unspecified market |
| .xyz | Register | C$35.70 1-year term · Regular | Global / unspecified market |
| .xyz | Renew | C$35.70 1-year term · Regular | Global / unspecified market |
| .xyz | Transfer | C$35.70 1-year term · Regular | Global / unspecified market |
| .work | Register | C$36.41 1-year term · Regular | Global / unspecified market |
| .work | Renew | C$36.41 1-year term · Regular | Global / unspecified market |
| .work | Transfer | C$36.41 1-year term · Regular | Global / unspecified market |
| .info | Register | C$37.71 1-year term · Regular | Global / unspecified market |
| .info | Renew | C$37.71 1-year term · Regular | Global / unspecified market |
| .info | Transfer | C$37.71 1-year term · Regular | Global / unspecified market |
| .gift | Register | C$38.57 1-year term · Regular | Global / unspecified market |
| .gift | Renew | C$38.57 1-year term · Regular | Global / unspecified market |
| .gift | Transfer | C$38.57 1-year term · Regular | Global / unspecified market |
| .rocks | Register | C$38.57 1-year term · Regular | Global / unspecified market |
| .rocks | Renew | C$38.57 1-year term · Regular | Global / unspecified market |
| .rocks | Transfer | C$38.57 1-year term · Regular | Global / unspecified market |
| .tw | Register | C$38.57 1-year term · Regular | Global / unspecified market |
| .tw | Renew | C$38.57 1-year term · Regular | Global / unspecified market |
| .tw | Transfer | C$38.57 1-year term · Regular | Global / unspecified market |
| .app | Register | C$40.72 1-year term · Regular | Global / unspecified market |
| .app | Renew | C$40.72 1-year term · Regular | Global / unspecified market |
| .app | Transfer | C$40.72 1-year term · Regular | Global / unspecified market |
| .cam | Register | C$41.44 1-year term · Regular | Global / unspecified market |
| .cam | Renew | C$41.44 1-year term · Regular | Global / unspecified market |
| .cam | Transfer | C$41.44 1-year term · Regular | Global / unspecified market |
| .miami | Register | C$41.44 1-year term · Regular | Global / unspecified market |
| .miami | Renew | C$41.44 1-year term · Regular | Global / unspecified market |
| .miami | Transfer | C$41.44 1-year term · Regular | Global / unspecified market |
| .one | Register | C$42.87 1-year term · Regular | Global / unspecified market |
| .one | Renew | C$42.87 1-year term · Regular | Global / unspecified market |
| .one | Transfer | C$42.87 1-year term · Regular | Global / unspecified market |
| .me | Register | C$42.87 1-year term · Regular | Global / unspecified market |
| .me | Renew | C$42.87 1-year term · Regular | Global / unspecified market |
| .me | Transfer | C$42.87 1-year term · Regular | Global / unspecified market |
| .earth | Register | C$44.31 1-year term · Regular | Global / unspecified market |
| .earth | Renew | C$44.31 1-year term · Regular | Global / unspecified market |
| .earth | Transfer | C$44.31 1-year term · Regular | Global / unspecified market |
| .website | Register | C$47.18 1-year term · Regular | Global / unspecified market |
| .website | Renew | C$47.18 1-year term · Regular | Global / unspecified market |
| .website | Transfer | C$47.18 1-year term · Regular | Global / unspecified market |
| .club | Register | C$48.32 1-year term · Regular | Global / unspecified market |
| .club | Renew | C$48.32 1-year term · Regular | Global / unspecified market |
| .club | Transfer | C$48.32 1-year term · Regular | Global / unspecified market |
| .irish | Register | C$48.32 1-year term · Regular | Global / unspecified market |
| .irish | Renew | C$48.32 1-year term · Regular | Global / unspecified market |
| .irish | Transfer | C$48.32 1-year term · Regular | Global / unspecified market |
| .jetzt | Register | C$48.32 1-year term · Regular | Global / unspecified market |
| .jetzt | Renew | C$48.32 1-year term · Regular | Global / unspecified market |
| .jetzt | Transfer | C$48.32 1-year term · Regular | Global / unspecified market |
| .kim | Register | C$48.32 1-year term · Regular | Global / unspecified market |
| .kim | Renew | C$48.32 1-year term · Regular | Global / unspecified market |
| .kim | Transfer | C$48.32 1-year term · Regular | Global / unspecified market |
| .pink | Register | C$48.32 1-year term · Regular | Global / unspecified market |
| .pink | Renew | C$48.32 1-year term · Regular | Global / unspecified market |
| .pink | Transfer | C$48.32 1-year term · Regular | Global / unspecified market |
| .blue | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .blue | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .blue | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .cloud | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .cloud | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .cloud | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .faith | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .faith | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .faith | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .id | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .id | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .id | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .loan | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .loan | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .loan | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .nagoya | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .nagoya | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .nagoya | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .racing | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .racing | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .racing | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .red | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .red | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .red | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .review | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .review | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .review | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .science | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .science | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .science | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .tokyo | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .tokyo | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .tokyo | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .trade | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .trade | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .trade | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .webcam | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .webcam | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .webcam | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .win | Register | C$48.61 1-year term · Regular | Global / unspecified market |
| .win | Renew | C$48.61 1-year term · Regular | Global / unspecified market |
| .win | Transfer | C$48.61 1-year term · Regular | Global / unspecified market |
| .bet | Register | C$52.91 1-year term · Regular | Global / unspecified market |
| .bet | Renew | C$52.91 1-year term · Regular | Global / unspecified market |
| .bet | Transfer | C$52.91 1-year term · Regular | Global / unspecified market |
| .gent | Register | C$52.91 1-year term · Regular | Global / unspecified market |
| .gent | Renew | C$52.91 1-year term · Regular | Global / unspecified market |
| .gent | Transfer | C$52.91 1-year term · Regular | Global / unspecified market |
| .promo | Register | C$52.91 1-year term · Regular | Global / unspecified market |
| .promo | Renew | C$52.91 1-year term · Regular | Global / unspecified market |
| .promo | Transfer | C$52.91 1-year term · Regular | Global / unspecified market |
| .rip | Register | C$52.91 1-year term · Regular | Global / unspecified market |
| .rip | Renew | C$52.91 1-year term · Regular | Global / unspecified market |
| .rip | Transfer | C$52.91 1-year term · Regular | Global / unspecified market |
| .pet | Register | C$54.06 1-year term · Regular | Global / unspecified market |
| .pet | Renew | C$54.06 1-year term · Regular | Global / unspecified market |
| .pet | Transfer | C$54.06 1-year term · Regular | Global / unspecified market |
| .dance | Register | C$54.35 1-year term · Regular | Global / unspecified market |
| .dance | Renew | C$54.35 1-year term · Regular | Global / unspecified market |
| .dance | Transfer | C$54.35 1-year term · Regular | Global / unspecified market |
| .soy | Register | C$55.07 1-year term · Regular | Global / unspecified market |
| .soy | Renew | C$55.07 1-year term · Regular | Global / unspecified market |
Clear the box to see every record, or widen the action, currency and market filters above.
Showing up to 200 matching records, sorted within what is shown. Stale records are excluded by the current-price materialisation process, and inferred prices are excluded from this public view by default.
TLD reach
Coverage combines current price and capability evidence. It does not mean every action, market or registrant is supported; open a TLD comparison for the exact context.
Identity and reach
These records describe linked public evidence. A legal accreditation name may differ from the consumer brand, so operator links are shown without guessing.
Namespro Solutions Inc.
Accredited
IANA Registrar IDs · observed 31 Aug 2026
Evidence trail
The price table stays uncluttered, so the provenance lives here instead: where the maintained facts came from, and when each source was last observed.
1 profile record is linked to this source family.
898 profile records are linked to this source family.
Choose a TLD, action, currency, market and ownership horizon. The comparison will rank qualifying cached regular rates and keep conditional offers separate.