Infomaniak Info and Statistics

TLDs prices for infomaniak

Below is a comprehensive list domain extensions that are supported by infomaniak.

Ext. Register Renew Transfer Restore Whois Priv
ac $55.42 $55.42 $55.42 $87.07 $2.56
ac.mu $98.94 $98.94 $98.94 $2638.43
ac.nz $18.28 $18.28 $28.43
academy $41.83 $41.83 $41.83 $118.74 $2.56
accountant $33.25 $33.25 $33.25 $118.74 $2.56
accountants $116.79 $116.79 $116.79 $118.74 $2.56
actor $44 $44 $44 $118.74 $2.56
adult $123.99 $123.99 $123.99 $118.74 $2.56
ae $80.22 $80.22 $60.18
aero $50.13 $50.13 $50.13 $118.74 $2.56
africa $9.44 $9.44 $9.44 $79.16
ag $117.41 $117.41 $105.54 $118.74
agency $27.67 $27.67 $27.67 $118.74 $2.56
ai $102.91 $102.91 $221.62 $221.62
alsace $50.4 $50.4 $50.4 $106.94
am $91.03 $91.03 $91.03 $32.98
apartments $63.54 $63.54 $63.54 $118.74 $2.56
app $13.36 $18.12 $18.12 $187.1
archi $87.71 $87.71 $87.71 $118.74 $2.56
art $6.31 $13.63 $13.63 $112.28 $2.56
asia $16.79 $16.79 $16.79 $118.74 $2.56
associates $38.63 $38.63 $38.63 $118.74 $2.56
at $11.65 $14.64 $16.73
attorney $67.07 $67.07 $67.07 $118.74
auction $38.63 $38.63 $38.63 $118.74 $2.56
audio $165.21 $165.21 $165.21 $118.74 $2.56
autos $17.48 $17.48 $17.48 $137.45
baby $82.76 $82.76 $82.76 $461.73
band $28.57 $28.57 $28.57 $118.74 $2.56
bar $82.76 $82.76 $82.76 $105.54 $2.56
bargains $34.94 $34.94 $34.94 $118.74 $2.56
bayern $36.98 $36.98 $36.98 $133.66
be $5.88 $7.38 $7.38 $53.5
beer $33.76 $33.76 $33.76 $120.43
best $115.73 $115.73 $115.73 $118.74 $2.56
bet $25.29 $25.29 $25.29 $118.74 $2.56
bible $165.21 $165.21 $165.21 $118.74
bid $33.25 $33.25 $33.25 $118.74 $2.56
bike $38.63 $38.63 $38.63 $118.74 $2.56
bingo $58.84 $58.84 $58.84 $118.74 $2.56
bio $90.8 $90.8 $90.8 $118.74 $2.56
biz $19.77 $19.77 $19.77 $122.92 $2.56
black $70.9 $70.9 $70.9 $118.74 $2.56
blackfriday $165.21 $165.21 $165.21 $118.74 $2.56
blog $33.29 $33.29 $33.29 $118.74
blue $23.53 $23.53 $23.53 $118.74 $2.56
boats $17.48 $17.48 $17.48 $137.45
boutique $38.63 $38.63 $38.63 $118.74 $2.56
brussels $33.67 $33.67 $33.67 $120.3
build $82.76 $82.76 $82.76 $197.89
builders $38.63 $38.63 $38.63 $118.74 $2.56
business $13.49 $13.49 $13.49 $118.74 $2.56
buzz $41.54 $41.54 $41.54 $118.74
bz $23.75 $23.75 $34.3 $118.74
bzh $58.73 $58.73 $58.73 $106.94
ca $14.8 $14.8 $14.8 $39.39
cab $35.75 $35.75 $35.75 $118.74 $2.56
cafe $41.83 $41.83 $41.83 $118.74 $2.56
cam $34.94 $34.94 $34.94 $131.93 $2.56
camera $67.07 $67.07 $67.07 $118.74 $2.56
camp $63.85 $63.85 $63.85 $118.74 $2.56
capetown $11.7 $11.7 $11.7 $91.65
capital $63.54 $63.54 $63.54 $118.74 $2.56
cards $38.63 $38.63 $38.63 $118.74 $2.56
care $38.63 $38.63 $38.63 $118.74 $2.56
career $122.34 $122.34 $122.34 $118.74
careers $63.54 $63.54 $63.54 $118.74 $2.56
casa $10.74 $10.74 $10.74 $132.38
cash $38.63 $38.63 $38.63 $118.74 $2.56
casino $175.02 $175.02 $175.02 $118.74 $2.56
cat $29.82 $36.77 $36.77 $2.56
catering $38.63 $38.63 $38.63 $118.74 $2.56
cc $19.79 $19.79 $19.79 $118.74
center $25.28 $25.28 $25.28 $118.74 $2.56
ch $4.9 $10.58 $17.1 $2.56
chat $38.63 $38.63 $38.63 $118.74 $2.56
cheap $35.75 $35.75 $35.75 $118.74 $2.56
christmas $49.79 $49.79 $49.79 $118.74 $2.56
church $42.09 $42.09 $42.09 $118.74 $2.56
city $25.28 $25.28 $25.28 $118.74 $2.56
claims $63.83 $63.83 $63.83 $118.74 $2.56
cleaning $63.54 $63.54 $63.54 $118.74 $2.56
click $15.17 $15.17 $15.17 $118.74 $2.56
clinic $63.54 $63.54 $63.54 $118.74 $2.56
clothing $38.63 $38.63 $38.63 $118.74 $2.56
cloud $5.29 $22.82 $22.82 $118.74
club $17.64 $17.64 $17.64 $122.92 $2.56
club.tw $24.15 $24.15 $24.15 $32.98
co $28.75 $34.1 $34.1 $117.57 $2.56
co.ag $79.16 $79.16 $79.16 $118.74
co.hu $26.19 $14.96 $128.26 $80.16
co.il $32.98 $32.98 $85.75 $52.77
co.mu $98.94 $98.94 $98.94 $2638.43
co.nl $9.62 $9.62 $83.42
co.nz $18.28 $18.28 $28.43
co.uk $6.95 $9.09 $7.32 $25.12
coach $63.54 $63.54 $63.54 $118.74 $2.56
codes $63.54 $63.54 $63.54 $118.74 $2.56
coffee $38.63 $38.63 $38.63 $118.74 $2.56
college $74.51 $74.51 $74.51 $395.77 $2.56
cologne $33.72 $33.72 $33.72 $120.3
com $7.91 $12.18 $12.18 $105.82 $2.56
com.ag $79.16 $79.16 $79.16 $118.74
com.ai $102.91 $102.91 $221.62 $221.62
com.co $15.05 $15.05 $15.05 $118.74
com.lv $26.77 $26.77 $33.45
com.mu $98.94 $98.94 $98.94 $2638.43
com.mx $59.29 $59.29 $59.29 $64.13
com.ng $4.96 $4.96 $4.96 $26.39
com.tw $24.15 $24.15 $24.15 $32.98
community $38.63 $38.63 $38.63 $118.74 $2.56
company $13.49 $13.49 $13.49 $118.74 $2.56
compare $33.29 $33.29 $33.29 $118.74
computer $38.63 $38.63 $38.63 $118.74 $2.56
condos $58.02 $58.02 $58.02 $118.74 $2.56
construction $38.63 $38.63 $38.63 $118.74 $2.56
consulting $42.09 $42.09 $42.09 $118.74 $2.56
contractors $38.63 $38.63 $38.63 $118.74 $2.56
cooking $33.76 $33.76 $33.76 $120.43
cool $38.63 $38.63 $38.63 $118.74 $2.56
coop $97.37 $97.37 $97.37 $137.88
corsica $25.65 $25.65 $25.65 $94.06
country $33.29 $33.29 $33.29 $32.98 $2.56
credit $116.79 $116.79 $116.79 $118.74 $2.56
creditcard $175.02 $175.02 $175.02 $118.74 $2.56
cricket $33.25 $33.25 $33.25 $118.74 $2.56
cruises $58.02 $58.02 $58.02 $118.74 $2.56
cymru $14.96 $14.96 $14.96 $25.12
cz $25.17 $25.17 $2.56
dance $28.57 $28.57 $28.57 $118.74 $2.56
date $33.25 $33.25 $33.25 $118.74 $2.56
dating $63.54 $63.54 $63.54 $118.74 $2.56
de $4.17 $7.27 $7.27 $37.41
deals $38.63 $38.63 $38.63 $118.74 $2.56
degree $53.08 $53.08 $53.08 $118.74 $2.56
delivery $63.54 $63.54 $63.54 $118.74 $2.56
democrat $35.75 $35.75 $35.75 $118.74 $2.56
dental $67.07 $67.07 $67.07 $118.74 $2.56
dentist $67.07 $67.07 $67.07 $118.74
desi $20.09 $20.09 $20.09 $197.89 $2.56
design $58.79 $58.79 $58.79 $187.05 $2.56
dev $13.36 $16.03 $16.03 $203.08
diamonds $63.54 $63.54 $63.54 $118.74 $2.56
diet $165.21 $165.21 $165.21 $118.74 $2.56
digital $42.09 $42.09 $42.09 $118.74 $2.56
direct $38.63 $38.63 $38.63 $118.74 $2.56
directory $25.28 $25.28 $25.28 $118.74 $2.56
discount $35.75 $35.75 $35.75 $118.74 $2.56
doctor $116.79 $116.79 $116.79 $118.74 $2.56
dog $63.54 $63.54 $63.54 $118.74 $2.56
domains $41.83 $41.83 $41.83 $118.74 $2.56
download $33.25 $33.25 $33.25 $118.74 $2.56
durban $11.7 $11.7 $11.7 $91.65
earth $25.04 $25.04 $25.04 $145.12
ebiz.tw $24.15 $24.15 $24.15 $32.98
eco $79.45 $79.45 $79.45 $118.74
education $28.82 $28.82 $28.82 $118.74 $2.56
email $30.25 $30.25 $30.25 $118.74 $2.56
edu.om $116.79 $116.79 $116.79 $118.74 $2.56
engineer $38.63 $38.63 $38.63 $118.74 $2.56
engineering $63.54 $63.54 $63.54 $118.74 $2.56
enterprises $38.63 $38.63 $38.63 $118.74 $2.56
equipment $26.9 $26.9 $26.9 $118.74 $2.56
es $6.31 $8.23 $8.23 $42.75
estate $38.63 $38.63 $38.63 $118.74 $2.56
eu $4.54 $8.02 $8.02 $26.72
eus $83.8 $83.8 $83.8 $173.74
events $38.63 $38.63 $38.63 $118.74 $2.56
exchange $38.63 $38.63 $38.63 $118.74 $2.56
expert $63.54 $63.54 $63.54 $118.74 $2.56
exposed $23.4 $23.4 $23.4 $118.74 $2.56
express $38.63 $38.63 $38.63 $118.74 $2.56
fail $35.75 $35.75 $35.75 $118.74 $2.56
faith $33.25 $33.25 $33.25 $118.74 $2.56
family $33.45 $33.45 $33.45 $118.74 $2.56
fans $82.76 $82.76 $82.76 $118.74 $2.56
farm $38.63 $38.63 $38.63 $118.74 $2.56
fashion $33.76 $33.76 $33.76 $120.43
film $99.25 $99.25 $99.25 $131.93
finance $63.54 $63.54 $63.54 $118.74 $2.56
financial $63.54 $63.54 $63.54 $118.74 $2.56
fish $41.83 $41.83 $41.83 $118.74 $2.56
fishing $33.76 $33.76 $33.76 $120.43
fit $33.76 $33.76 $33.76 $120.43
fitness $38.63 $38.63 $38.63 $118.74 $2.56
flights $58.84 $58.84 $58.84 $118.74 $2.56
florist $35.75 $35.75 $35.75 $118.74 $2.56
flowers $165.21 $165.21 $165.21 $118.74 $2.56
fm $109.24 $109.24 $109.24 $149.64 $2.56
football $23.4 $23.4 $23.4 $118.74 $2.56
forsale $38.63 $38.63 $38.63 $118.74 $2.56
foundation $35.75 $35.75 $35.75 $118.74 $2.56
fr $4.81 $6.94 $6.94 $6.94
frl $42.01 $42.01 $42.01 $200.46 $2.56
fun $3.2 $24.04 $24.04 $158.31
fund $63.83 $63.83 $63.83 $118.74 $2.56
furniture $63.54 $63.54 $63.54 $118.74 $2.56
futbol $14.32 $14.32 $14.32 $118.74 $2.56
fyi $25.28 $25.28 $25.28 $118.74
gal $83.8 $83.8 $83.8 $280.63
gallery $25.28 $25.28 $25.28 $118.74 $2.56
game $495.01 $495.01 $495.01 $118.74 $2.56
game.tw $24.15 $24.15 $24.15 $32.98
games $28.48 $28.48 $28.48 $118.74 $2.56
garden $33.76 $33.76 $33.76 $120.43
gay $41.52 $41.52 $41.52 $329.8
geek.nz $18.28 $18.28 $28.43
gen.nz $18.28 $18.28 $28.43
gent $28.65 $28.65 $28.65 $133.66 $2.56
gift $22.29 $22.29 $22.29 $118.74 $2.56
gifts $38.63 $38.63 $38.63 $118.74 $2.56
gives $35.75 $35.75 $35.75 $118.74 $2.56
glass $63.54 $63.54 $63.54 $118.74 $2.56
global $87.72 $87.72 $87.72 $197.89 $2.56
gmbh $35.75 $35.75 $35.75 $118.74 $2.56
gold $116.79 $116.79 $116.79 $118.74 $2.56
golf $63.54 $63.54 $63.54 $118.74 $2.56
graphics $25.28 $25.28 $25.28 $118.74 $2.56
gratis $23.4 $23.4 $23.4 $118.74 $2.56
green $87.72 $87.72 $87.72 $158.31 $2.56
gripe $35.75 $35.75 $35.75 $118.74 $2.56
group $20.04 $20.04 $20.04 $118.74 $2.56
guide $38.63 $38.63 $38.63 $118.74 $2.56
guitars $165.21 $165.21 $165.21 $118.74 $2.56
guru $42.09 $42.09 $42.09 $118.74 $2.56
gy $46.18 $46.18 $46.18 $52.77 $2.56
haus $35.75 $35.75 $35.75 $118.74 $2.56
health $82.76 $82.76 $82.76 $118.74 $2.56
healthcare $63.54 $63.54 $63.54 $118.74 $2.56
help $33.29 $33.29 $33.29 $118.74 $2.56
hiphop $165.21 $165.21 $165.21 $118.74 $2.56
hiv $263.85 $263.85 $263.85 $118.74 $2.56
hockey $58.84 $58.84 $58.84 $118.74 $2.56
holdings $63.83 $63.83 $63.83 $118.74 $2.56
holiday $63.54 $63.54 $63.54 $118.74 $2.56
homes $17.48 $17.48 $17.48 $137.45
horse $33.76 $33.76 $33.76 $120.43
host $107.5 $107.5 $107.5 $171.51 $2.56
hosting $495.01 $495.01 $495.01 $118.74 $2.56
house $38.63 $38.63 $38.63 $118.74 $2.56
how $33.29 $33.29 $33.29 $197.89
hu $26.19 $14.96 $128.26 $80.16
icu $12.72 $12.72 $12.72 $171.02
id $36.33 $36.33 $36.33 $158.31
idv.tw $24.15 $24.15 $24.15 $32.98
im $31.42 $31.42
immo $34.33 $34.33 $34.33 $118.74 $2.56
immobilien $35.75 $35.75 $35.75 $118.74 $2.56
in $22.86 $22.86 $22.86 $118.74 $2.56
inc $3034.19 $3034.19 $3034.19 $2987.42
industries $38.63 $38.63 $38.63 $118.74 $2.56
info $14.96 $19.99 $19.99 $117.57 $2.56
ink $31.64 $31.64 $31.64 $118.74 $2.56
institute $26.9 $26.9 $26.9 $118.74 $2.56
insure $63.54 $63.54 $63.54 $118.74 $2.56
international $28.82 $28.82 $28.82 $118.74 $2.56
investments $125.51 $125.51 $125.51 $118.74 $2.56
io $39.65 $49.11 $49.11 $82.35 $2.56
irish $17.61 $17.61 $17.61 $118.74 $2.56
it $9.09 $11.76 $11.76 $26.77
jetzt $23.4 $23.4 $23.4 $118.74 $2.56
jewelry $63.54 $63.54 $63.54 $118.74 $2.56
jobs $145.12 $145.12 $145.12 $118.74
joburg $11.7 $11.7 $11.7 $91.65
jp $91.03 $91.03 $158.31
juegos $495.01 $495.01 $495.01 $118.74 $2.56
kaufen $35.75 $35.75 $35.75 $118.74 $2.56
kim $23.53 $23.53 $23.53 $118.74 $2.56
kitchen $63.54 $63.54 $63.54 $118.74 $2.56
kiwi $25.65 $25.65 $25.65 $97.43
kiwi.nz $18.28 $18.28 $28.43
koeln $33.72 $33.72 $33.72 $120.3
krd $82.76 $82.76 $82.76 $197.89
land $38.63 $38.63 $38.63 $118.74 $2.56
lat $33.29 $33.29 $33.29 $145.12 $2.56
law $110.94 $110.94 $110.94 $131.93
lawyer $67.07 $67.07 $67.07 $118.74
lc $85.75 $85.75 $85.75 $118.74
lease $58.02 $58.02 $58.02 $118.74 $2.56
legal $67.07 $67.07 $67.07 $118.74 $2.56
lgbt $58.54 $58.54 $58.54 $118.74 $2.56
li $5.13 $9.51 $9.51 $2.56
life $38.78 $38.78 $38.78 $118.74 $2.56
lighting $25.28 $25.28 $25.28 $118.74 $2.56
limited $38.63 $38.63 $38.63 $118.74 $2.56
limo $59.67 $59.67 $59.67 $118.74 $2.56
link $11.85 $11.85 $11.85 $118.74 $2.56
live $33.45 $33.45 $33.45 $118.74 $2.56
llc $42.06 $42.06 $42.06 $118.74
loan $33.25 $33.25 $33.25 $118.74 $2.56
loans $116.79 $116.79 $116.79 $118.74 $2.56
lol $33.29 $33.29 $33.29 $118.74 $2.56
london $39.49 $39.49 $39.49 $39.28
love $33.29 $33.29 $33.29 $197.89 $2.56
lt $27.95 $27.95 $96.2 $60.18
ltd $28.82 $28.82 $28.82 $118.74 $2.56
lu $16.03 $20.09 $20.09 $64.83
luxury $41.52 $41.52 $41.52 $118.74
lv $26.77 $26.77 $33.45
ma $95.65 $95.65 $128.62
maison $58.84 $58.84 $58.84 $118.74 $2.56
management $25.28 $25.28 $25.28 $118.74 $2.56
maori.nz $38 $38 $28.43
market $41.93 $41.93 $41.93 $118.74 $2.56
marketing $38.63 $38.63 $38.63 $118.74 $2.56
markets $16.79 $16.79 $16.79 $145.12
me $10.58 $14.86 $14.86 $85.51 $2.56
me.uk $10.1 $10.1 $25.12
media $42.09 $42.09 $42.09 $118.74 $2.56
melbourne $56.17 $56.17 $56.17 $134.25
memorial $58.84 $58.84 $58.84 $118.74 $2.56
men $33.25 $33.25 $33.25 $118.74
menu $41.54 $41.54 $41.54 $118.74
mobi $27.61 $27.61 $27.61 $118.74 $2.56
mobi.ng $4.96 $4.96 $4.96 $26.39
moda $35.75 $35.75 $35.75 $118.74 $2.56
moe $20.09 $20.09 $20.09 $118.74 $2.56
money $38.63 $38.63 $38.63 $118.74 $2.56
mortgage $58.38 $58.38 $58.38 $118.74 $2.56
motorcycles $17.48 $17.48 $17.48 $137.45
mu $98.94 $98.94 $98.94 $2638.43
museum $58.73 $58.73 $58.73 $102.07
mx $63.52 $63.52 $63.52 $64.13
nagoya $11.38 $11.38 $11.38 $88.77 $2.56
name $8.69 $8.69 $8.69 $118.74 $2.56
name.ng $4.96 $4.96 $4.96 $26.39
net $8.87 $13.31 $13.31 $105.82 $2.56
net.ag $79.16 $79.16 $79.16 $118.74
net.ai $102.91 $102.91 $221.62 $221.62
net.co $15.05 $15.05 $15.05 $118.74
net.mu $98.94 $98.94 $98.94 $2638.43
net.nz $18.28 $18.28 $28.43
network $28.82 $28.82 $28.82 $118.74 $2.56
news $33.45 $33.45 $33.45 $118.74 $2.56
ng $20.63 $20.63 $20.63 $26.39
ngo $25.04 $25.04 $25.04 $191.29
ninja $26.79 $26.79 $26.79 $118.74 $2.56
nl $7.8 $7.8 $7.8 $133.66
nom.ag $79.16 $79.16 $79.16 $118.74
nom.co $15.05 $15.05 $15.05 $118.74
nz $18.28 $18.28 $28.43
off.ai $102.91 $102.91 $221.62 $221.62
okinawa $11.38 $11.38 $11.38 $88.77
one $20.84 $20.84 $20.84 $145.12
ong $25.04 $25.04 $25.04 $191.29
onl $16.71 $16.71 $16.71 $131.93 $2.56
online $4.01 $37.41 $37.41 $137.24 $2.56
ooo $33.26 $33.26 $33.26 $184.69
org $9.83 $14.64 $14.64 $112.28 $2.56
org.ag $79.16 $79.16 $79.16 $118.74
org.ai $102.91 $102.91 $221.62 $221.62
org.il $32.98 $32.98 $85.75 $52.77
org.mu $98.94 $98.94 $98.94 $2638.43
org.mx $59.29 $59.29 $59.29 $64.13
org.nz $18.28 $18.28 $28.43
org.tw $24.15 $24.15 $24.15 $32.98
org.uk $10.1 $10.1 $25.12
osaka $41.54 $41.54 $41.54 $158.31
page $13.5 $13.5 $13.5 $197.89
paris $48.69 $48.69 $48.69 $93.58
partners $63.54 $63.54 $63.54 $118.74 $2.56
parts $38.63 $38.63 $38.63 $118.74 $2.56
party $33.25 $33.25 $33.25 $118.74 $2.56
pet $23.53 $23.53 $23.53 $118.74 $2.56
photo $33.29 $33.29 $33.29 $118.74 $2.56
photography $28.82 $28.82 $28.82 $118.74 $2.56
photos $25.28 $25.28 $25.28 $118.74 $2.56
physio $99.25 $99.25 $99.25 $118.74
pics $33.29 $33.29 $33.29 $118.74 $2.56
pictures $12.67 $12.67 $12.67 $118.74 $2.56
pink $23.53 $23.53 $23.53 $118.74 $2.56
pizza $63.85 $63.85 $63.85 $118.74 $2.56
pl $23.33 $27.99 $23.89 $2.56
plumbing $58.84 $58.84 $58.84 $118.74 $2.56
plus $38.63 $38.63 $38.63 $118.74 $2.56
pm $6.47 $6.47 $6.47 $6.47
poker $70.9 $70.9 $70.9 $118.74 $2.56
porn $123.99 $123.99 $123.99 $118.74 $2.56
press $81.1 $81.1 $81.1 $145.12 $2.56
pro $20.63 $20.63 $20.63 $118.74 $2.56
productions $38.63 $38.63 $38.63 $118.74 $2.56
promo $23.53 $23.53 $23.53 $118.74 $2.56
properties $38.63 $38.63 $38.63 $118.74 $2.56
property $165.21 $165.21 $165.21 $118.74 $2.56
protection $3166.11 $3166.11 $3166.11 $3166.11 $2.56
pt $31.42 $31.42 $51.3
pub $38.63 $38.63 $38.63 $118.74 $2.56
qpon $34.09 $34.09 $34.09 $118.74 $2.56
quebec $31.05 $31.05 $31.05 $98.49
racing $33.25 $33.25 $33.25 $118.74 $2.56
radio $320.97 $320.97 $320.97 $374.15
radio.am $22.44 $22.44 $22.44 $105.54
radio.fm $22.44 $22.44 $22.44 $105.54
re $7.38 $7.38 $7.38 $21.38
recipes $63.83 $63.83 $63.83 $118.74 $2.56
red $23.53 $23.53 $23.53 $118.74 $2.56
rehab $35.75 $35.75 $35.75 $118.74 $2.56
reisen $23.4 $23.4 $23.4 $118.74 $2.56
rentals $38.63 $38.63 $38.63 $118.74 $2.56
repair $38.63 $38.63 $38.63 $118.74 $2.56
report $25.28 $25.28 $25.28 $118.74 $2.56
republican $35.75 $35.75 $35.75 $118.74 $2.56
rest $41.54 $41.54 $41.54 $105.54 $2.56
restaurant $63.54 $63.54 $63.54 $118.74 $2.56
review $33.25 $33.25 $33.25 $118.74 $2.56
reviews $28.57 $28.57 $28.57 $118.74 $2.56
rich $2770.35 $2770.35 $2770.35 $659.62 $2.56
rip $21.75 $21.75 $21.75 $118.74 $2.56
rocks $20.25 $20.25 $20.25 $118.74 $2.56
rodeo $33.76 $33.76 $33.76 $120.43
run $25.28 $25.28 $25.28 $118.74 $2.56
ryukyu $11.38 $11.38 $11.38 $88.77
saarland $28.91 $28.91 $28.91 $233.86 $2.56
sale $38.63 $38.63 $38.63 $118.74 $2.56
salon $63.85 $63.85 $63.85 $118.74 $2.56
sarl $35.75 $35.75 $35.75 $118.74 $2.56
sbs $10.21 $10.21 $10.21 $171.51
school $38.63 $38.63 $38.63 $118.74 $2.56
school.nz $18.28 $18.28 $28.43
schule $23.4 $23.4 $23.4 $118.74 $2.56
science $33.25 $33.25 $33.25 $118.74 $2.56
scot $39.49 $39.49 $39.49 $313.92
se $33.08 $33.08 $24.58
security $3166.11 $3166.11 $3166.11 $3166.11 $2.56
select $33.29 $33.29 $33.29 $118.74
services $38.78 $38.78 $38.78 $118.74 $2.56
sex $123.99 $123.99 $123.99 $118.74 $2.56
sexy $3825.72 $3825.72 $3825.72 $118.74 $2.56
sh $55.42 $55.42 $55.42 $87.07 $2.56
shiksha $21.99 $21.99 $21.99 $118.74 $2.56
shoes $63.54 $63.54 $63.54 $118.74 $2.56
shop $3.1 $35.91 $35.91 $199.61 $2.56
shopping $38.78 $38.78 $38.78 $118.74 $2.56
show $38.63 $38.63 $38.63 $118.74 $2.56
si $26.77 $26.77 $60.18
singles $34.94 $34.94 $34.94 $118.74 $2.56
site $3.2 $31.69 $31.69 $145.12 $2.56
sk $29.45 $29.45 $29.45 $60.18
ski $63.48 $63.48 $63.48 $118.74 $2.56
soccer $23.4 $23.4 $23.4 $118.74
social $38.63 $38.63 $38.63 $118.74 $2.56
software $38.63 $38.63 $38.63 $118.74 $2.56
solar $67.07 $67.07 $67.07 $118.74 $2.56
solutions $28.82 $28.82 $28.82 $118.74 $2.56
soy $29.99 $29.99 $29.99 $197.89
spa $33.29 $33.29 $33.29 $158.31
space $3.2 $24.04 $24.04 $118.74 $2.56
sport $368.75 $368.75 $342.03 $368.75
storage $824.51 $824.51 $824.51 $118.74 $2.56
store $4.01 $59.64 $59.64 $187.1 $2.56
stream $33.25 $33.25 $33.25 $118.74 $2.56
studio $33.45 $33.45 $33.45 $118.74 $2.56
study $33.29 $33.29 $33.29 $131.93
style $38.63 $38.63 $38.63 $118.74 $2.56
supplies $23.4 $23.4 $23.4 $118.74 $2.56
supply $25.28 $25.28 $25.28 $118.74 $2.56
support $28.82 $28.82 $28.82 $118.74 $2.56
surf $33.76 $33.76 $33.76 $120.43
surgery $58.84 $58.84 $58.84 $118.74 $2.56
swiss $95.13 $106.88 $106.88 $106.88
sydney $56.22 $56.22 $56.22 $143.17
systems $30.39 $30.39 $30.39 $118.74 $2.56
taipei $23.4 $23.4 $23.4 $2.56
tattoo $49.79 $49.79 $49.79 $118.74 $2.56
tax $63.54 $63.54 $63.54 $118.74 $2.56
taxi $63.54 $63.54 $63.54 $118.74 $2.56
team $38.63 $38.63 $38.63 $118.74 $2.56
tech $6.4 $55.23 $55.23 $145.12 $2.56
technology $28.82 $28.82 $28.82 $118.74 $2.56
tennis $58.84 $58.84 $58.84 $118.74 $2.56
tf $6.47 $6.47 $6.47 $6.47
theater $58.84 $58.84 $58.84 $118.74 $2.56
theatre $824.82 $824.82 $824.82 $824.82 $2.56
tienda $58.84 $58.84 $58.84 $118.74 $2.56
tips $30.39 $30.39 $30.39 $118.74 $2.56
tires $109.14 $109.14 $109.14 $118.74 $2.56
tk $7 $7 $7 $26.77 $2.56
tm $128.5 $128.5 $128.5 $161.47 $2.56
today $28.82 $28.82 $28.82 $118.74 $2.56
tokyo $11.38 $11.38 $11.38 $88.77 $2.56
tools $38.63 $38.63 $38.63 $118.74 $2.56
top $6.09 $6.09 $6.09 $260.37 $2.56
tours $63.54 $63.54 $63.54 $118.74 $2.56
town $38.63 $38.63 $38.63 $118.74 $2.56
toys $63.54 $63.54 $63.54 $118.74 $2.56
trade $33.25 $33.25 $33.25 $118.74 $2.56
trading $20.09 $20.09 $20.09 $145.12
training $38.63 $38.63 $38.63 $118.74 $2.56
travel $124.23 $124.23 $124.23 $158.31
tube $33.29 $33.29 $33.29 $118.74 $2.56
tv $37.93 $37.93 $37.93 $118.74 $2.56
tw $38.26 $38.26 $38.26 $32.98
uk $9.41 $9.41 $25.12
university $63.54 $63.54 $63.54 $118.74 $2.56
uno $25.04 $25.04 $25.04 $118.74 $2.56
us $10.73 $10.73 $10.73 $118.74
vacations $38.63 $38.63 $38.63 $118.74 $2.56
vegas $66.17 $66.17 $66.17 $118.74 $2.56
ventures $63.54 $63.54 $63.54 $118.74 $2.56
vet $41.83 $41.83 $41.83 $118.74 $2.56
viajes $58.02 $58.02 $58.02 $118.74 $2.56
video $33.45 $33.45 $33.45 $118.74 $2.56
villas $58.84 $58.84 $58.84 $118.74 $2.56
vin $63.54 $63.54 $63.54 $118.74 $2.56
vision $38.63 $38.63 $38.63 $118.74 $2.56
vlaanderen $33.67 $33.67 $33.67 $120.3
vodka $33.76 $33.76 $33.76 $120.43
vote $87.72 $87.72 $87.72 $118.74
voyage $58.84 $58.84 $58.84 $118.74 $2.56
wales $14.96 $14.96 $14.96 $25.12
wang $11.85 $11.85 $11.85 $118.74
watch $38.63 $38.63 $38.63 $118.74 $2.56
webcam $33.25 $33.25 $33.25 $118.74 $2.56
website $3.2 $24.04 $24.04 $118.74 $2.56
wedding $33.76 $33.76 $33.76 $120.43
wf $6.47 $6.47 $6.47 $6.47
whoswho $7453.55 $7453.55 $7453.55 $6611.07 $2.56
wiki $31.64 $31.64 $31.64 $118.74 $2.56
win $33.25 $33.25 $33.25 $118.74 $2.56
wine $63.54 $63.54 $63.54 $118.74 $2.56
work $10.21 $10.21 $10.21 $131.93
works $38.63 $38.63 $38.63 $118.74 $2.56
world $31 $37.41 $37.41 $122.92 $2.56
ws $19.62 $36.73 $36.73 $118.74 $2.56
wtf $38.63 $38.63 $38.63 $118.74 $2.56
xxx $123.99 $123.99 $123.99 $118.74
xyz $12.29 $14.86 $14.86 $133.61 $2.56
yachts $17.48 $17.48 $17.48 $137.45
yoga $33.29 $33.29 $33.29 $98.94
yokohama $12.61 $12.61 $12.61 $98.44 $2.56
yt $6.47 $6.47 $6.47 $6.47
zone $38.63 $38.63 $38.63 $118.74
zuerich $69.47 $69.47 $69.47 $235.15
Ext. Register Renew Transfer Restore Whois Priv

Details correct at time of being added to the website. Prices and details are subject to change without notice. Prices may not include sales tax. We may earn a commission on sales at some of the listed domain registrars.