NearlyFreeSpeech Info and Statistics

TLDs prices for nfsn

Below is a comprehensive list domain extensions that are supported by nfsn.

Ext. Register Renew Transfer Restore Whois Priv
agency $20.89 $24.99 $20.89 $83.89 $3.29
beer $29.29 $34.99 $29.29 $100.69 $3.29
bid $28.79 $33.89 $28.79 $100.69 $3.29
biz $8.69 $18.29 $17.99 $75.49 $3.29
business $12.19 $14.19 $12.19 $129.09 $3.29
casa $13.09 $15.69 $13.09 $100.69 $3.29
center $20.89 $24.99 $20.89 $83.89 $3.29
city $20.89 $24.99 $20.89 $83.89 $3.29
click $11.49 $13.79 $11.49 $64.99 $3.29
club $7.49 $21.99 $18.79 $92.29 $3.29
com $12.14 $12.34 $12.14 $63.99 $3.29
company $20.89 $24.99 $20.89 $83.89 $3.29
directory $20.89 $24.99 $20.89 $83.89 $3.29
email $20.89 $24.99 $20.89 $83.89 $3.29
expert $48.19 $57.49 $48.19 $111.19 $3.29
fun $2.38 $14.49 $21.99 $113.29 $3.29
futbol $13.59 $16.29 $13.59 $71.29 $3.29
fyi $20.89 $24.99 $20.89 $83.89 $3.29
guru $30.39 $36.29 $30.39 $93.39 $3.29
info $5.79 $27.49 $25.09 $75.49 $3.29
international $20.89 $24.99 $20.89 $83.89 $3.29
kiwi $34.59 $41.29 $34.59 $150.09 $3.29
life $30.39 $36.29 $30.39 $93.39 $3.29
link $11.49 $13.79 $11.49 $64.99 $3.29
media $30.39 $36.29 $30.39 $93.39 $3.29
mobi $28.29 $33.79 $28.29 $80.79 $3.29
name $10.59 $12.79 $10.59 $64.99 $3.29
net $13.78 $13.98 $13.78 $64.99 $3.29
ninja $9.49 $26.99 $22.99 $71.89 $3.29
one $11.49 $13.79 $11.49 $100.69 $3.29
online $35.59 $23.99 $35.59 $127.99 $3.29
org $11.99 $13.09 $12.89 $75.49 $3.29
party $28.79 $33.89 $28.79 $100.69 $3.29
photography $20.89 $24.99 $20.89 $83.89 $3.29
photos $20.89 $24.99 $20.89 $83.89 $3.29
pictures $12.49 $14.99 $12.49 $75.49 $3.29
pro $5.19 $31.29 $26.19 $81.79 $3.29
red $12.99 $24.39 $20.39 $75.49 $3.29
rocks $8.49 $19.29 $16.49 $76.59 $3.29
science $28.79 $13.29 $28.79 $100.69 $3.29
services $30.39 $36.29 $30.39 $93.39 $3.29
sexy $3465.99 $4125.79 $3465.99 $81.79 $3.29
site $9.99 $20.49 $30.39 $110.19 $3.29
solutions $20.89 $24.99 $20.89 $83.89 $3.29
space $2.78 $26.89 $22.99 $81.79 $3.29
tech $13.99 $30.99 $49.29 $127.99 $3.29
technology $20.89 $24.99 $20.89 $83.89 $3.29
tips $20.89 $24.99 $20.89 $83.89 $3.29
today $20.89 $24.99 $20.89 $83.89 $3.29
top $10.39 $11.99 $10.39 $83.89 $3.29
trade $28.79 $8.89 $8.29 $100.69 $3.29
us $6.99 $13.19 $10.99 $64.99 $3.29
video $27.19 $31.99 $27.19 $85.99 $3.29
vip $7.49 $21.29 $17.79 $91.29 $3.29
wang $11.49 $13.79 $11.49 $63.99 $3.29
website $9.49 $16.49 $22.99 $82.89 $3.29
win $9.49 $16.49 $22.99 $82.89 $3.29
work $7.99 $13.19 $10.99 $78.19 $3.29
world $30.39 $36.29 $30.39 $93.39 $3.29
wtf $30.39 $36.29 $30.39 $93.39 $3.29
xyz $13.59 $16.39 $13.59 $84.99 $3.29
Ext. Register Renew Transfer Restore Whois Priv

Details correct at time of being added to the website. Prices and details are subject to change without notice. Prices may not include sales tax. We may earn a commission on sales at some of the listed domain registrars.