Sav Info and Statistics

TLDs prices for sav

Below is a comprehensive list domain extensions that are supported by sav.

Ext. Register Renew Transfer Restore Whois Priv
abogado $2.88 $20.88 $20.88
aca.pro $125.17 $125.17 $125.17
academy $12.67 $25.17 $25.17
accountants $15.17 $70.17 $70.17
acct.pro $125.17 $125.17 $125.17
actor $10.17 $26.67 $26.67
adult $77.88 $77.88 $77.88
agency $2.67 $17.17 $17.17
airforce $21.67 $21.67 $21.67
apartments $10.17 $38.17 $38.17
app $12.88 $12.88 $12.88
archi $10.17 $52.67 $52.67
army $10.17 $21.67 $21.67
art $2.88 $9.65 $9.65
associates $10.17 $23.17 $23.17
attorney $40.17 $40.17 $40.17
auction $2.67 $23.17 $23.17
audio $103.88 $103.88 $103.88
auto $2060.88 $2060.88 $2060.88
autos $1.88 $10.88 $10.88
avocat.pro $125.17 $125.17 $125.17
baby $15.88 $51.88 $51.88
band $12.67 $17.17 $17.17
bar $2.88 $8.88 $51.88
bar.pro $125.17 $125.17 $125.17
bargains $7.67 $21.17 $21.17
beauty $1.88 $10.88 $10.88
beer $2.88 $20.88 $20.88
best $0.99 $15.88 $15.88
bet $7.67 $15.17 $15.17
bike $7.67 $23.17 $23.17
bingo $7.67 $35.67 $35.67
bio $5.17 $52.67 $52.67
biz $4.88 $14.88 $14.88
black $10.17 $42.67 $42.67
blog $3.88 $21.88 $21.88
blue $7.67 $14.17 $14.17
boats $1.88 $10.88 $10.88
bond $1.99 $6.99 $6.99
boston $2.88 $10.88 $10.88
boutique $2.67 $23.17 $23.17
br.com $34.88 $34.88 $34.88
broker $10.17 $20.17 $20.17
build $51.88 $51.88 $51.88
builders $4.17 $23.17 $23.17
business $2.17 $8.17 $8.17
buzz $0.99 $26.88 $18.88
cab $10.17 $21.67 $21.67
cafe $5.17 $25.17 $25.17
cam $7.88 $14.88 $14.88
camera $7.67 $40.17 $40.17
camp $4.17 $38.17 $38.17
capital $7.67 $38.17 $38.17
car $2060.88 $2060.88 $2060.88
cards $7.67 $23.17 $23.17
care $10.17 $23.17 $23.17
careers $20.17 $38.17 $38.17
cars $2060.88 $2060.88 $2060.88
casa $2.88 $6.88 $6.88
cash $10.17 $23.17 $23.17
casino $10.17 $105.17 $105.17
catering $23.17 $23.17 $23.17
center $6.17 $15.17 $15.17
ceo $72.88 $72.88 $72.88
cfd $0.99 $5.99 $5.99
charity $6.88 $21.17 $21.17
chat $7.67 $23.17 $23.17
cheap $5.17 $21.17 $21.17
christmas $31.88 $31.88 $31.88
church $10.17 $25.17 $25.17
city $4.17 $15.17 $15.17
claims $10.17 $38.17 $38.17
cleaning $38.17 $38.17 $38.17
clinic $10.17 $38.17 $38.17
clothing $7.67 $23.17 $23.17
cloud $1.88 $15.95 $15.95
club $2.88 $11.88 $11.88
cn.com $14.88 $31.88 $31.88
co $6.88 $22.88 $22.88
co.com $20.88 $20.88 $20.88
co.nl $6.88 $6.88 $6.88
co.no $17.88 $17.88 $17.88
coach $10.17 $38.17 $38.17
codes $4.17 $38.17 $38.17
coffee $6.17 $23.17 $23.17
college $15.88 $47.49 $47.25
com $8.99 $9.14 $8.99
com.se $8.88 $8.88 $8.88
community $10.17 $23.17 $23.17
company $2.67 $8.17 $8.17
compare $2.88 $20.88 $20.88
computer $10.17 $23.17 $23.17
condos $35.17 $35.17 $35.17
construction $4.17 $23.17 $23.17
consulting $10.17 $25.17 $25.17
contact $9.17 $9.17 $9.17
contractors $5.17 $23.17 $23.17
cooking $2.88 $20.88 $20.88
cool $5.17 $23.17 $23.17
coupons $7.67 $38.17 $38.17
courses $2.88 $26.88 $26.88
cpa.pro $125.17 $125.17 $125.17
credit $6.17 $70.17 $70.17
creditcard $5.17 $105.17 $105.17
cruises $7.67 $35.17 $35.17
cyou $0.99 $2.99 $2.99
dance $7.67 $17.17 $17.17
dating $15.17 $38.17 $38.17
day $8.88 $8.88 $8.88
dealer $515.88 $2060.88 $2060.88
deals $5.17 $23.17 $23.17
degree $7.67 $32.17 $32.17
delivery $6.17 $38.17 $38.17
democrat $5.17 $21.67 $21.67
dental $40.17 $40.17 $40.17
dentist $40.17 $40.17 $40.17
desi $12.88 $12.88 $12.88
design $2.88 $36.88 $36.88
dev $10.88 $10.88 $10.88
diamonds $38.17 $38.17 $38.17
diet $103.88 $103.88 $103.88
digital $3.17 $25.17 $25.17
direct $10.17 $23.17 $23.17
directory $2.67 $15.17 $15.17
discount $7.67 $21.67 $21.67
doctor $10.17 $70.17 $70.17
dog $5.17 $38.17 $38.17
domains $10.17 $25.17 $25.17
education $7.67 $17.17 $17.17
email $4.17 $18.17 $18.17
edu.om $7.67 $70.17 $70.17
eng.pro $125.17 $125.17 $125.17
engineer $5.17 $23.17 $23.17
engineering $7.67 $38.17 $38.17
enterprises $10.17 $23.17 $23.17
equipment $10.17 $16.17 $16.17
estate $5.17 $23.17 $23.17
events $5.67 $23.17 $23.17
exchange $7.67 $23.17 $23.17
expert $5.17 $38.17 $38.17
exposed $14.17 $14.17 $14.17
express $5.17 $23.17 $23.17
fail $7.67 $21.67 $21.67
family $10.17 $20.17 $20.17
fan $6.17 $30.17 $30.17
fans $8.88 $8.88 $8.88
farm $7.67 $23.17 $23.17
fashion $2.88 $20.88 $20.88
finance $10.17 $38.17 $38.17
financial $10.17 $38.17 $38.17
fish $10.17 $25.17 $25.17
fishing $2.88 $20.88 $20.88
fit $2.88 $20.88 $20.88
fitness $5.17 $23.17 $23.17
flights $20.17 $35.67 $35.67
florist $7.67 $21.67 $21.67
flowers $103.88 $103.88 $103.88
fm $87.88 $87.88 $87.88
fo $49.88 $49.88 $49.88
football $10.17 $14.17 $14.17
forex $10.17 $30.17 $30.17
forsale $10.17 $23.17 $23.17
forum $1030.88 $1030.88 $1030.88
foundation $1.99 $21.17 $21.17
frl $29.88 $29.88 $29.88
fun $1.88 $15.88 $15.88
fund $10.17 $38.17 $38.17
furniture $5.17 $38.17 $38.17
futbol $8.67 $8.67 $8.67
fyi $5.17 $15.17 $15.17
gallery $15.17 $15.17 $15.17
game $309.88 $309.88 $309.88
games $10.17 $17.17 $17.17
garden $2.88 $20.88 $20.88
gay $1.88 $27.25 $27.25
gd $26.88 $26.88 $26.88
gg $51.88 $51.88 $51.88
gifts $5.17 $23.17 $23.17
gives $6.88 $21.17 $21.17
giving $22.88 $22.88 $22.88
glass $38.17 $38.17 $38.17
global $20.17 $52.67 $52.67
gmbh $21.67 $21.67 $21.67
gold $5.17 $70.17 $70.17
golf $2.67 $38.17 $38.17
graphics $15.17 $15.17 $15.17
gratis $14.17 $14.17 $14.17
green $5.17 $52.67 $52.67
gripe $21.67 $21.67 $21.67
group $3.17 $12.17 $12.17
guide $7.67 $23.17 $23.17
guitars $103.88 $103.88 $103.88
guru $2.17 $25.17 $25.17
hair $1.88 $10.88 $10.88
haus $10.17 $21.67 $21.67
health $5.88 $49.95 $49.95
healthcare $38.17 $38.17 $38.17
hockey $7.67 $35.67 $35.67
holdings $38.17 $38.17 $38.17
holiday $5.17 $38.17 $38.17
homes $1.88 $10.88 $10.88
horse $2.88 $20.88 $20.88
hospital $38.17 $38.17 $38.17
host $4.88 $18.88 $18.88
hosting $309.88 $309.88 $309.88
house $7.67 $23.17 $23.17
how $20.88 $20.88 $20.88
icu $0.99 $3.99 $3.99
id $18.88 $18.88 $18.88
immo $5.17 $21.67 $21.67
immobilien $7.67 $21.67 $21.67
in.net $6.88 $6.88 $6.88
inc $515.88 $2060.88 $2060.88
industries $10.17 $23.17 $23.17
info $2.88 $14.59 $14.59
ink $1.88 $20.95 $34.95
institute $5.17 $16.17 $16.17
insure $10.17 $38.17 $38.17
international $6.17 $17.17 $17.17
investments $10.17 $75.17 $75.17
io $32.99 $35.99 $35.99
irish $5.17 $10.67 $10.67
je $51.88 $51.88 $51.88
jetzt $5.17 $14.17 $14.17
jewelry $10.17 $38.17 $38.17
jp.net $7.88 $7.88 $7.88
jpn.com $31.88 $31.88 $31.88
jur.pro $125.17 $125.17 $125.17
kaufen $5.17 $21.67 $21.67
kim $5.17 $14.17 $14.17
kitchen $10.17 $38.17 $38.17
land $10.17 $23.17 $23.17
law $10.88 $77.88 $77.88
law.pro $125.17 $125.17 $125.17
lawyer $40.17 $40.17 $40.17
lease $7.67 $35.17 $35.17
legal $5.17 $40.17 $40.17
lgbt $10.17 $35.17 $35.17
life $1.67 $23.17 $23.17
lighting $7.67 $15.17 $15.17
limited $7.67 $23.17 $23.17
limo $10.17 $36.17 $36.17
live $2.17 $20.17 $20.17
llc $12.67 $25.17 $25.17
loans $10.17 $70.17 $70.17
lol $1.88 $20.88 $20.88
lotto $1350.17 $1350.17 $1350.17
ltd $6.17 $17.17 $17.17
luxe $2.88 $12.88 $12.88
luxury $26.88 $25.95 $24.95
maison $10.17 $35.67 $35.67
makeup $1.88 $10.88 $10.88
management $7.67 $15.17 $15.17
market $25.17 $25.17 $25.17
marketing $5.17 $23.17 $23.17
markets $5.17 $10.17 $10.17
mba $10.17 $21.67 $21.67
me $4.88 $12.88 $12.88
med.pro $125.17 $125.17 $125.17
media $3.17 $25.17 $25.17
memorial $35.67 $35.67 $35.67
mex.com $10.88 $10.88 $10.88
miami $2.88 $12.88 $12.88
mobi $3.67 $17.57 $17.57
moda $10.17 $21.67 $21.67
mom $1.88 $26.88 $26.88
money $7.67 $23.17 $23.17
monster $1.88 $9.88 $9.88
mortgage $7.67 $35.17 $35.17
motorcycles $1.88 $10.88 $10.88
movie $25.17 $215.17 $215.17
nagoya $7.88 $7.88 $7.88
navy $21.67 $21.67 $21.67
net $9.99 $9.99 $9.99
network $3.17 $17.17 $17.17
new $412.88 $412.88 $412.88
news $6.17 $20.17 $20.17
ninja $5.17 $16.17 $16.17
observer $5.17 $8.17 $8.17
okinawa $7.88 $7.88 $7.88
online $1.88 $20.88 $20.88
ooo $20.88 $20.88 $20.88
org $6.99 $10.15 $9.75
organic $10.17 $55.17 $55.17
page $8.88 $8.88 $8.88
partners $12.67 $38.17 $38.17
parts $10.17 $23.17 $23.17
pet $7.67 $14.17 $14.17
photography $7.67 $17.17 $17.17
photos $5.17 $15.17 $15.17
pics $1.88 $20.88 $20.88
pictures $5.17 $7.67 $7.67
pink $7.67 $14.17 $14.17
pizza $10.17 $38.17 $38.17
place $12.17 $12.17 $12.17
plumbing $7.67 $35.67 $35.67
plus $5.17 $23.17 $23.17
poker $10.17 $42.67 $42.67
porn $77.88 $77.88 $77.88
press $4.88 $23.88 $23.88
pro $2.17 $14.77 $14.77
productions $5.17 $23.17 $23.17
promo $10.17 $14.17 $14.17
properties $5.17 $23.17 $23.17
protection $1994.95 $2078.95 $2078.95
pub $23.17 $23.17 $23.17
pw $15.88 $15.88 $15.88
qpon $20.88 $20.88 $20.88
quest $1.88 $10.88 $10.88
radio.am $12.88 $12.88 $12.88
radio.fm $12.88 $12.88 $12.88
realty $50.17 $272.17 $272.17
recht.pro $125.17 $125.17 $125.17
recipes $5.17 $38.17 $38.17
red $7.67 $14.17 $14.17
rehab $7.67 $21.67 $21.67
reise $66.17 $66.17 $66.17
reisen $14.17 $14.17 $14.17
rent $15.88 $47.49 $47.25
rentals $5.17 $23.17 $23.17
repair $5.17 $23.17 $23.17
report $5.17 $15.17 $15.17
republican $5.17 $21.67 $21.67
rest $2.88 $8.88 $51.88
restaurant $10.17 $38.17 $38.17
reviews $7.67 $17.17 $17.17
rip $4.17 $13.17 $13.17
rocks $5.17 $12.17 $12.17
rodeo $2.88 $5.88 $5.88
ru.com $0.99 $58.99 $58.99
run $2.67 $15.17 $15.17
ryukyu $7.88 $7.88 $7.88
sa.com $0.99 $148.99 $148.99
saarland $20.88 $20.88 $20.88
sale $5.17 $23.17 $23.17
salon $7.67 $38.17 $38.17
sarl $21.67 $21.67 $21.67
sbs $0.99 $4.99 $4.99
school $5.17 $23.17 $23.17
schule $7.67 $14.17 $14.17
security $1994.95 $2078.95 $2078.95
select $2.88 $20.88 $20.88
services $4.17 $23.17 $23.17
sex $77.88 $77.88 $77.88
shiksha $10.17 $13.32 $13.32
shoes $20.17 $38.17 $38.17
shop $0.99 $25.88 $25.88
shopping $7.67 $23.17 $23.17
show $6.17 $23.17 $23.17
singles $5.17 $21.17 $21.17
site $1.88 $19.88 $19.88
ski $20.17 $38.17 $38.17
skin $1.88 $10.88 $10.88
soccer $10.17 $14.17 $14.17
social $6.17 $23.17 $23.17
software $10.17 $23.17 $23.17
solar $5.17 $40.17 $40.17
solutions $5.17 $17.17 $17.17
soy $18.88 $18.88 $18.88
space $1.88 $14.88 $14.88
storage $515.88 $515.88 $515.88
store $1.88 $26.88 $26.88
studio $7.67 $20.17 $20.17
study $2.88 $20.88 $20.88
style $7.67 $23.17 $23.17
supplies $14.17 $14.17 $14.17
supply $15.17 $15.17 $15.17
support $4.17 $17.17 $17.17
surf $2.88 $20.88 $20.88
surgery $35.67 $35.67 $35.67
systems $6.17 $18.17 $18.17
tax $7.67 $38.17 $38.17
taxi $7.67 $38.17 $38.17
team $2.67 $23.17 $23.17
tech $2.88 $33.88 $33.88
technology $6.17 $17.17 $17.17
tennis $35.67 $35.67 $35.67
theater $10.17 $35.67 $35.67
theatre $515.88 $515.88 $515.88
tickets $360.88 $360.88 $360.88
tienda $5.17 $35.67 $35.67
tips $7.67 $18.17 $18.17
tires $7.67 $66.17 $66.17
today $2.17 $17.17 $17.17
tools $6.17 $23.17 $23.17
tours $5.17 $38.17 $38.17
town $5.17 $23.17 $23.17
toys $10.17 $38.17 $38.17
trading $10.17 $12.17 $12.17
training $5.17 $23.17 $23.17
travel $20.17 $85.17 $85.17
university $5.17 $38.17 $38.17
uno $15.88 $15.88 $15.88
us $3.88 $6.95 $6.95
us.com $15.88 $15.88 $15.88
vacations $5.17 $23.17 $23.17
ventures $10.17 $38.17 $38.17
vet $25.17 $25.17 $25.17
vg $26.88 $26.88 $26.88
viajes $35.17 $35.17 $35.17
video $7.67 $20.17 $20.17
villas $10.17 $35.67 $35.67
vin $5.17 $38.17 $38.17
vip $3.88 $11.88 $11.88
vision $5.17 $23.17 $23.17
vodka $2.88 $20.88 $20.88
vote $20.17 $52.67 $52.67
voto $20.17 $50.17 $50.17
voyage $5.17 $35.67 $35.67
watch $5.17 $23.17 $23.17
website $1.88 $9.88 $9.88
wedding $2.88 $20.88 $20.88
wiki $1.88 $20.95 $34.95
wine $5.17 $38.17 $38.17
work $2.88 $6.88 $6.88
works $3.17 $23.17 $23.17
world $1.67 $23.17 $23.17
wtf $2.67 $23.17 $23.17
xxx $77.88 $77.88 $77.88
xyz $1.88 $9.88 $9.88
yachts $1.88 $10.88 $10.88
yoga $2.88 $20.88 $20.88
yokohama $7.88 $7.88 $7.88
za.com $0.99 $148.99 $148.99
zone $5.17 $23.17 $23.17
Ext. Register Renew Transfer Restore Whois Priv

Details correct at time of being added to the website. Prices and details are subject to change without notice. Prices may not include sales tax. We may earn a commission on sales at some of the listed domain registrars.